Saturday, December 1, 2012

Inside the Box: Wizards vs. Knicks

image

Wizards                                        
Players Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST STL BLK TO PF PTS Plus/Minus
A.J. Price 24 3 7 42% 2 4 50% 0 0 0% 1 3 4 2 0 0 0 1 8 -11
B. Beal 31 5 11 45% 2 5 40% 2 4 50% 0 3 3 0 0 0 2 0 14 -9
T. Ariza 24 3 9 33% 0 3 0% 3 3 100% 0 4 4 1 1 1 1 3 9 -9
K. Seraphin 26 6 15 40% 0 0 0% 1 2 50% 7 3 10 2 0 0 3 3 13 -12
E. Okafor 15 2 3 66% 0 0 0% 2 2 100% 2 2 4 0 2 1 0 2 6 -3
J. Crawford 28 7 17 41% 0 4 0% 3 5 60% 1 0 1 4 0 0 1 0 17 -16
M. Webster 23 3 4 75% 1 1 100% 0 0 0% 0 4 4 0 0 0 2 0 7 -13
Nene 17 4 7 57% 0 0 0% 1 3 33% 1 6 7 0 1 0 2 0 9 -10
S. Livingston 17 1 2 50% 0 0 0% 0 0 0% 0 2 2 1 0 0 2 1 2 -9
C. Singleton 14 0 0 0% 0 0 0% 0 2 0% 0 0 0 0 0 2 2 2 0 -9
C. Martin 5 0 1 0% 0 1 0% 0 0 0% 0 0 0 0 0 0 1 1 0 -2
J. Vesely 5 0 0 0% 0 0 0% 0 0 0% 0 1 1 0 1 0 0 0 0 -2
E. Barron 4 1 2 50% 0 0 0% 0 0 0% 1 1 2 1 0 0 1 1 2 0
Totals   35 78 44% 5 18 27% 12 21 57% 13 29 42 11 5 4 17 14 87  
                                         
Knicks                                        
Players Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST STL BLK TO PF PTS Plus/Minus
R. Felton 26 5 13 38% 1 4 25% 0 0 0% 0 1 1 2 1 0 2 0 11 14
R. Brewer 20 5 8 62% 2 4 50% 0 0 0% 1 0 1 3 3 0 0 0 12 8
C. Anthony 27 6 13 46% 1 4 25% 7 10 70% 0 5 5 5 0 1 2 3 20 15
K. Thomas 7 0 1 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 2 0 -2
T. Chandler 25 5 8 62% 0 0 0% 2 3 66% 2 8 10 2 0 0 0 2 12 11
J.R. Smith 38 9 14 64% 2 3 66% 0 0 0% 0 2 2 6 0 0 1 1 20 26
S. Novak 29 3 6 50% 3 6 50% 0 0 0% 0 5 5 0 1 0 0 3 9 10
P. Prigioni 25 3 4 75% 2 3 66% 0 0 0% 0 1 1 5 1 0 0 1 8 13
R. Wallace 17 3 5 60% 1 3 33% 0 0 0% 0 4 4 0 1 0 1 3 7 8
C. Copeland 12 3 5 60% 0 0 0% 0 0 0% 0 1 1 0 0 0 2 3 6 1
J. White 9 1 4 25% 0 2 0% 1 2 50% 0 2 2 1 0 0 0 2 3 1
M. Camby DNP                                      
J. Kidd DNP                                      
Totals   43 81 53% 12 29 41% 10 15 66% 3 29 32 24 7 1 8 20 108  

No comments:

Post a Comment