| NBA Scoreboard | 1/28/2013 | |||||||
| Warriors (27-17) | 114 | Grizzlies (29-15) | 103 | Kings (17-29) | 96 | |||
| Raptors (16-29) | 102 | F | Sixers (18-26) | 100 | F | Wizards (11-32) | 94 | F |
| Magic (14-30) | 77 | Bobcats (11-33) | 85 | Pacers (26-19) | 101 | |||
| Nets (27-18) | 97 | F | Bulls (27-17) | 93 | F | Nuggets (28-18) | 102 | F |
| Rockets (25-22) | 125 | |||||||
| Jazz (24-21) | 80 | F |
Top Performers:
- Marc Gasol: 27 points, 7 assists, and 7 rebounds
- Joakim Noah: 13 points, 18 rebounds, 7 assists, and 5 blocks
- Paul George: 23 points, 10 rebounds, and 5 assist
Photo Credit: Jesse D. Garrabrant/NBAE via Getty Images
Follow me on Twitter: @CaardelEaddy and or @CaardelsBlog

No comments:
Post a Comment