| NBA Scoreboard | 1/30/2013 | |||||||
| Wizards (11-33) | 84 | Pistons (17-29) | 79 | Kings (17-30) | 81 | |||
| Sixers (19-26) | 92 | F | Pacers (27-19) | 98 | F | Celtics (22-23) | 99 | F |
| Magic (14-31) | 97 | Raptors (16-30) | 92 | Heat (29-13) | 105 | |||
| Knicks (28-15) | 113 | F | Hawks (26-19) | 93 | F | Nets (27-19) | 85 | F |
| Bulls (28-17) | 104 | Clippers (34-13) | 96 | Bobcats (11-34) | 78 | |||
| Bucks (24-20) | 88 | F | T-Wolves (17-25) | 90 | F | Spurs (37-11) | 102 | F |
| Rockets (25-23) | 110 | Hornets (15-31) | 99 | Lakers (20-26) | 86 | |||
| Nuggets (29-18) | 118 | F | Jazz (25-21) | 104 | F | Suns (16-30) | 92 | F |
Top Performers:
- LeBron James: 24 points, 9 rebounds, and 7 assist
- Blake Griffin: 26 points, 13 rebounds, and 3 steals
- Al Horford: 22 points, 10 rebounds, and 6 assist
Photo Credit: Nathaniel S. Butler/NBAE via Getty Images
Follow me on Twitter: @CaardelEaddy and or @CaardelsBlog

No comments:
Post a Comment