| Bulls | ||||||||||||||||||||
| Players | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | PTS | Plus/Minus |
| K. Hinrich | 37 | 1 | 5 | 20% | 0 | 3 | 0% | 4 | 4 | 100% | 0 | 4 | 4 | 7 | 3 | 1 | 2 | 3 | 6 | 2 |
| R. Hamilton | 19 | 6 | 9 | 66% | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 14 | 8 |
| L. Deng | 42 | 13 | 18 | 72% | 3 | 5 | 60% | 4 | 4 | 100% | 0 | 5 | 5 | 4 | 1 | 1 | 5 | 3 | 33 | 4 |
| C. Boozer | 35 | 6 | 14 | 42% | 0 | 0 | 0% | 5 | 6 | 83% | 0 | 6 | 6 | 2 | 0 | 0 | 3 | 1 | 17 | 5 |
| J. Noah | 29 | 2 | 2 | 100% | 0 | 0 | 0% | 5 | 6 | 83% | 2 | 6 | 8 | 4 | 2 | 4 | 3 | 6 | 9 | 4 |
| M. Belinelli | 28 | 3 | 6 | 50% | 1 | 2 | 50% | 5 | 8 | 62% | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 3 | 12 | -1 |
| T. Gibson | 21 | 6 | 7 | 85% | 0 | 0 | 0% | 0 | 4 | 0% | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 4 | 12 | 6 |
| J. Butler | 12 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| N. Robinson | 10 | 2 | 4 | 50% | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| N. Mohammed | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| D. Cook | DNP | |||||||||||||||||||
| M. Teague | DNP | |||||||||||||||||||
| V. Radmanovic | DNP | |||||||||||||||||||
| Totals | 39 | 68 | 57% | 5 | 11 | 45% | 25 | 34 | 73% | 6 | 33 | 39 | 26 | 8 | 6 | 18 | 23 | 108 | ||
| Knicks | ||||||||||||||||||||
| Players | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | PTS | Plus/Minus |
| J. Kidd | 19 | 0 | 6 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | -21 |
| J. White | 16 | 4 | 7 | 57% | 2 | 2 | 100% | 1 | 2 | 50% | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 11 | -4 |
| C. Anthony | 45 | 14 | 32 | 43% | 4 | 9 | 44% | 7 | 9 | 78% | 2 | 6 | 8 | 5 | 1 | 1 | 3 | 3 | 39 | -2 |
| K. Thomas | 9 | 3 | 4 | 75% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | -10 |
| T. Chandler | 38 | 3 | 8 | 37% | 0 | 0 | 0% | 3 | 6 | 50% | 8 | 10 | 18 | 2 | 1 | 1 | 2 | 3 | 9 | -5 |
| J.R. Smith | 38 | 4 | 17 | 23% | 1 | 3 | 33% | 4 | 4 | 100% | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 6 | 13 | -7 |
| P. Prigioni | 30 | 5 | 7 | 71% | 2 | 3 | 66% | 0 | 0 | 0% | 0 | 1 | 1 | 8 | 3 | 0 | 5 | 6 | 12 | 5 |
| A. Stoudemire | 18 | 2 | 4 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | -11 |
| S. Novak | 16 | 2 | 3 | 66% | 2 | 3 | 66% | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 6 | 19 |
| C. Copeland | 5 | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| R. Brewer | DNP | |||||||||||||||||||
| R. Wallace | DND | |||||||||||||||||||
| M. Camby | DND | |||||||||||||||||||
| Totals | 37 | 90 | 41% | 11 | 22 | 50% | 16 | 23 | 69% | 18 | 23 | 41 | 17 | 11 | 3 | 12 | 28 | 101 |
Points in the Paint: Bulls 40, Knicks 40
Second Chance Points: Bulls 8, Knicks 13
Fastbreak Points: Bulls 16, Knicks 11
Biggest Lead: Bulls 25, Knicks 0
Lead Changes: 0
Times Tied: 0
Stats provided by NBA.com/Stats
Follow me on Twitter: @CaardelEaddy and or @CaardelsBlog
No comments:
Post a Comment