Friday, January 25, 2013

Inside the Box: Knicks vs. Celtics

image

Knicks                                        
Players Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST STL BLK TO PF PTS Plus/Minus
J. Kidd 32 5 10 50% 2 7 28% 0 0 0% 1 2 3 2 3 0 1 1 12 -5
I. Shumpert 27 4 10 40% 2 4 50% 0 0 0% 1 4 5 1 0 0 0 4 10 -6
J. White 13 2 4 50% 0 1 0% 0 0 0% 0 3 3 2 0 0 1 0 4 -10
C. Anthony 40 11 28 39% 1 6 17% 5 6 83% 2 7 9 3 2 0 2 4 28 3
T. Chandler 39 1 2 50% 0 0 0% 3 3 100% 2 6 8 0 1 2 2 5 5 0
J.R. Smith 34 3 16 18% 1 6 17% 2 3 67% 0 6 6 0 1 1 2 2 9 12
A. Stoudemire 20 4 7 57% 0 0 0% 7 8 88% 4 5 9 0 0 2 1 5 15 11
P. Prigioni 15 2 3 67% 2 3 67% 0 0 0% 1 1 2 4 0 0 1 0 6 8
S. Novak 13 0 1 0% 0 1 0% 0 0 0% 0 3 3 0 0 0 0 1 0 10
K. Thomas 1 0 2 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 1 0 -8
R. Brewer 1 0 0 0% 0 0 0% 0 0 0% 0 1 1 0 0 0 0 0 0 0
C. Copeland DNP                                      
R. Wallace DND                                      
Totals   32 83 38% 8 28 28% 17 20 85% 11 38 49 12 7 5 10 23 89  
                                         
Celtics                                        
Players Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST STL BLK TO PF PTS Plus/Minus
R. Rondo 40 10 19 52% 0 0 0% 3 4 75% 0 10 10 11 3 0 4 1 23 2
A. Bradley 31 2 7 28% 1 4 25% 0 0 0% 2 2 4 0 1 0 1 3 5 12
P. Pierce 37 6 15 40% 1 5 20% 9 12 75% 0 6 6 2 0 0 2 3 22 5
B. Bass 19 1 3 33% 0 0 0% 2 2 100% 0 2 2 0 0 0 1 2 4 0
K. Garnett 32 3 9 33% 0 1 0% 2 4 50% 1 11 12 2 1 2 1 2 8 9
J. Green 24 4 7 57% 1 3 33% 0 0 0% 2 4 6 0 0 0 2 4 9 3
J. Sullinger 15 2 4 50% 0 0 0% 3 4 75% 1 2 3 0 0 1 0 4 7 -9
C. Lee 14 2 3 66% 0 1 0% 0 0 0% 0 1 1 0 1 0 0 2 4 -17
J. Terry 14 1 6 17% 0 3 0% 0 0 0% 1 1 2 3 0 0 1 0 2 -8
L. Barbosa 8 0 3 0% 0 1 0% 0 0 0% 0 0 0 0 0 0 0 2 0 -9
J. Collins 1 0 0 0% 0 0 0% 2 2 100% 0 0 0 0 0 0 0 0 2 -3
C. Wilcox DNP                                      
--                                        
Totals   31 76 41% 3 18 17% 21 28 75% 7 39 46 18 6 3 12 23 86  

Points in the Paint: Knicks 32, Celtics 50
Second Chance Points: Knicks 16, Celtics 0
Fastbreak Points: Knicks 10, Celtics 14
Biggest Lead: Knicks 10, Celtics 6
Lead Changes: 17
Times Tied: 15

Stats provided by NBA.com/Stats

Follow me on Twitter: @CaardelEaddy and or @CaardelsBlog

No comments:

Post a Comment