Friday, January 11, 2013

Inside the Box: Knicks vs. Pacers

image

Knicks                                        
Players Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST STL BLK TO PF PTS Plus/Minus
J. Kidd 31 3 10 30% 2 9 22% 0 0 0% 1 3 4 3 1 0 5 3 8 -5
R. Brewer 7 0 0 0% 0 0 0% 0 0 0% 0 0 0 1 0 0 0 0 0 -1
C. Copeland 21 3 9 33% 0 3 0% 2 2 100% 3 3 6 0 0 0 3 2 8 -8
M. Camby 19 3 9 33% 0 0 0% 1 1 100% 2 3 5 0 0 1 0 1 7 -4
T. Chandler 38 5 10 50% 0 0 0% 2 3 66% 8 7 15 0 0 3 2 3 12 -4
J.R. Smith 40 10 29 34% 1 4 25% 4 5 80% 1 2 3 6 1 0 2 2 25 -4
S. Novak 24 1 4 25% 1 3 33% 0 0 0% 0 5 5 0 0 0 0 1 3 -6
A. Stoudemire 21 4 11 36% 0 0 0% 1 2 50% 3 5 8 0 0 1 0 3 9 0
P. Prigioni 19 0 2 0% 0 1 0% 0 0 0% 0 2 2 4 0 0 0 2 0 5
K. Thomas 15 2 5 40% 0 0 0% 0 0 0% 1 2 3 0 0 2 0 1 4 2
J. White DNP                                      
R. Wallace DND                                      
C. Anthony NWT                                      
Totals   31 89 34% 4 20 20% 10 13 76% 19 32 51 14 2 7 12 18 76  
                                         
Pacers                                        
Players Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST STL BLK TO PF PTS Plus/Minus
G. Hill 34 2 6 33% 1 5 20% 1 1 100% 0 4 4 4 0 0 2 1 6 10
L. Stephenson 35 3 6 50% 1 2 50% 2 2 100% 1 6 7 4 0 0 1 2 9 -7
P. George 43 10 24 41% 2 8 25% 2 2 100% 3 8 11 5 6 1 1 3 24 4
D. West 34 3 11 27% 0 1 0% 0 0 0% 1 4 5 2 1 2 3 2 6 -8
R. Hibbert 18 1 4 25% 0 0 0% 2 4 50% 0 3 3 0 0 2 0 2 4 -3
I. Mahinmi 20 6 7 85% 0 0 0% 1 1 100% 2 4 6 0 0 0 1 4 13 8
G. Green 16 3 8 37% 1 5 20% 0 0 0% 1 5 6 1 0 0 2 1 7 13
D.J. Augustin 13 0 0 0% 0 0 0% 0 0 0% 0 1 1 0 0 0 0 0 0 -5
T. Hansbrough 13 1 8 12% 0 0 0% 4 4 100% 3 1 4 0 1 0 0 2 6 13
J. Pendergraph 8 2 5 40% 0 0 0% 2 2 100% 1 0 1 0 0 0 0 2 6 0
B. Hansbrough DNP                                      
D. McGuire DNP                                      
O. Johnson DNP                                      
Totals   31 79 39% 5 21 23% 14 16 87% 12 36 48 16 8 5 10 19 81  

Points in the Paint: Knicks 32, Pacers 34
Second Chance Points: Knicks 17, Pacers 13
Fastbreak Points: Knicks 0, Pacers 10
Biggest Lead: Knicks 7, Pacers 13
Lead Changes: 5
Times Tied: 3

Stats provided by NBA.com/Stats

Follow me on Twitter: @CaardelEaddy and or @CaardelsBlog

No comments:

Post a Comment