Thursday, January 17, 2013

Inside the Box: Knicks vs. Pistons

image

Knicks                                        
Players Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST STL BLK TO PF PTS Plus/Minus
J. Kidd 27 2 5 40% 1 4 25% 0 0 0% 1 5 6 4 3 0 3 2 5 6
I. Shumpert 14 3 7 42% 2 3 66% 0 2 0% 1 1 2 1 1 1 0 2 8 11
C. Copeland 18 3 6 50% 1 2 50% 0 0 0% 1 1 2 0 0 0 1 1 7 4
C. Anthony 40 8 19 42% 3 8 37% 7 9 77% 0 3 3 4 0 2 5 4 26 14
T. Chandler 30 3 4 75% 0 0 0% 4 4 100% 3 11 14 0 0 2 1 4 10 11
J.R. Smith 38 6 15 40% 1 6 16% 3 4 75% 1 5 6 4 3 0 4 1 16 0
S. Novak 24 5 9 55% 3 6 50% 0 0 0% 1 2 3 1 0 0 0 2 13 16
P. Prigioni 20 0 0 0% 0 0 0% 0 0 0% 1 3 4 2 1 0 0 1 0 9
A. Stoudemire 20 3 5 60% 0 0 0% 11 12 91% 1 3 4 1 1 0 2 5 17 3
R. Brewer 4 0 1 0% 0 1 0% 0 0 0% 0 0 0 0 0 0 0 0 0 3
J. White 1 0 1 0% 0 1 0% 0 0 0% 0 0 0 0 0 0 0 0 0 -2
K. Thomas DNP                                      
R. Wallace DND                                      
Totals   33 72 45% 11 31 35% 25 31 80% 10 34 44 17 9 5 16 22 102  
                                         
Pistons                                        
Players Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST STL BLK TO PF PTS Plus/Minus
B. Knight 18 0 4 0% 0 3 0% 1 2 50% 0 1 1 1 0 0 1 2 1 -9
K. Singler 35 5 10 50% 3 6 50% 2 4 50% 0 3 3 4 0 1 2 2 15 -11
T. Prince 34 5 10 50% 0 0 0% 2 6 33% 1 2 3 3 2 0 2 2 12 -15
J. Maxiell 19 1 4 25% 0 0 0% 0 0 0% 2 2 4 0 1 1 1 2 2 -9
G. Monroe 35 4 12 33% 0 0 0% 3 4 75% 4 6 10 5 1 0 4 1 11 -3
W. Bynum 29 10 16 62% 2 2 100% 0 0 0% 0 2 2 4 1 0 3 2 22 -6
A. Drummond 22 5 7 71% 0 0 0% 1 2 50% 4 6 10 1 2 2 0 4 11 -12
R. Stuckey 20 2 6 33% 0 1 0% 2 4 50% 0 1 1 3 0 0 2 2 6 -1
C. Villanueva 12 2 8 25% 1 5 20% 0 0 0% 0 2 2 0 0 0 0 1 5 -8
A. Daye 10 1 2 50% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 3 2 -3
V. Kravtsov 1 0 0 0% 0 0 0% 0 0 0% 0 0 0 1 0 0 0 0 0 2
J. Jerebko DNP                                      
C. Maggette DNP                                      
Totals   35 79 44% 6 17 35% 11 22 50% 11 25 36 22 7 4 15 21 87  

Points in the Paint: Knicks 22, Pistons 44
Second Chance Points: Knicks 7, Pistons 10
Fastbreak Points: Knicks 13, Pistons 8
Biggest Lead: Knicks 20, Pistons 2
Lead Changes: 1
Times Tied: 1

Stats provided by NBA.com/Stats

Follow me on Twitter: @CaardelEaddy and or @CaardelsBlog

No comments:

Post a Comment