Thursday, January 31, 2013

Inside the Box: Magic vs. Knicks

image

Magic                                        
Players Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST STL BLK TO PF PTS Plus/Minus
J. Nelson 34 8 17 47% 2 7 29% 3 4 75% 0 3 3 9 0 0 2 3 21 -16
J.J. Redick 35 9 14 64% 4 9 44% 7 7 100% 0 3 3 1 0 0 3 0 29 -9
M. Harkless 36 1 5 20% 0 1 0% 4 5 80% 2 1 3 0 1 0 1 3 6 -9
G. Davis 4 1 2 50% 0 0 0% 0 0 0% 0 0 0 3 0 0 0 0 2 5
N. Vucevic 29 6 8 75% 0 0 0% 0 0 0% 3 8 11 0 0 0 1 3 12 -7
E. Moore 26 4 10 40% 1 3 33% 0 0 0% 0 1 1 0 1 0 0 2 9 -12
D. Jones 17 1 3 33% 0 1 0% 0 0 0% 0 0 0 0 0 0 0 0 2 -10
H. Turkoglu 15 1 5 20% 0 4 0% 0 0 0% 1 3 4 1 1 0 1 0 2 -9
G. Ayon 12 0 1 0% 0 0 0% 0 0 0% 0 0 0 0 1 0 0 1 0 -4
I. Smith 10 3 5 60% 0 1 0% 0 0 0% 0 1 1 0 0 0 0 0 6 0
A. Nicholson 7 2 4 50% 0 0 0% 0 0 0% 1 1 2 0 0 0 0 0 4 -7
K. O'Quinn 8 2 3 67% 0 0 0% 0 0 0% 1 2 3 0 0 0 2 1 4 -2
J. McRoberts DNP                                      
Totals   38 77 49% 7 26 27% 14 16 88% 8 23 31 14 4 0 10 13 97  
                                         
Knicks                                        
Players Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST STL BLK TO PF PTS Plus/Minus
R. Felton 31 6 13 46% 3 6 50% 0 0 0% 1 1 2 9 1 0 0 3 15 13
J. White 10 1 3 33% 0 1 0% 0 0 0% 0 1 1 0 0 0 0 0 2 -1
I. Shumpert 21 3 7 43% 1 4 25% 0 0 0% 1 3 4 2 2 0 2 5 7 -1
C. Anthony 39 8 17 47% 2 7 29% 2 2 100% 1 6 7 5 0 1 1 1 20 20
T. Chandler 32 10 11 91% 0 0 0% 1 1 100% 5 2 7 5 0 0 0 0 21 14
J.R. Smith 34 4 8 50% 2 2 100% 1 2 50% 1 4 5 4 0 1 1 3 11 21
S. Novak 22 3 7 43% 2 6 33% 0 0 0% 0 1 1 1 0 0 0 1 8 13
A. Stoudemire 20 7 7 100% 0 0 0% 0 0 0% 1 3 4 1 0 2 3 2 14 3
P. Prigioni 15 4 7 57% 3 6 50% 0 0 0% 0 2 2 2 1 0 1 1 11 2
C. Copeland 7 1 2 50% 1 2 50% 0 0 0% 0 0 0 1 0 0 1 2 3 -2
R. Brewer 4 0 0 0% 0 0 0% 1 3 33% 0 3 3 0 0 0 0 0 1 -2
K. Thomas DNP                                      
J. Kidd DND                                      
Totals   47 82 57% 14 34 41% 5 8 63% 10 26 36 30 4 4 9 18 113  

Points in the Paint: Magic 42, Knicks 54
Second Chance Points: Magic 9, Knicks 14
Fastbreak Points: Magic 5, Knicks 2
Biggest Lead: Magic 8, Knicks 18
Lead Changes: 11
Times Tied: 13

Stats provided by NBA.com/Stats

Follow me on Twitter: @CaardelEaddy and or @CaardelsBlog

No comments:

Post a Comment