| NBA Scoreboard | 2/10/2013 | |||||||
| Clippers (36-17) | 102 | Lakers (24-28) | 97 | Nuggets (33-19) | 114 | |||
| Knicks (32-17) | 88 | F | Heat (34-14) | 107 | F | Celtics (27-23) | 118 | F/3OT |
| Hornets (17-34) | 89 | Blazers (25-26) | 104 | T-Wolves (18-30) | 88 | |||
| Raptors (19-32) | 102 | F | Magic (15-36) | 110 | F | Grizzlies (32-18) | 105 | F |
| Spurs (40-12) | 111 | Thunder (39-12) | 97 | Rockets (28-25) | 111 | |||
| Nets (29-22) | 86 | F | Suns (17-35) | 69 | F | Kings (19-33) | 117 | F |
Top Performers:
- Paul Pierce: 27 points, 14 assists, and 14 rebounds
- Carmelo Anthony: 42 points, 8 rebounds, and 1 block
- LeBron James: 32 points, 7 rebounds, and 4 assist
Photo Credit: Steve Babineau/NBAE via Getty Images
Twitter: @CaardelEaddy and or @CaardelsBlog

No comments:
Post a Comment