| NBA Scoreboard | 2/19/2013 | |||||||
| Raptors (22-32) | 96 | Bobcats (13-40) | 105 | Bucks (26-26) | 111 | |||
| Wizards (15-37) | 88 | F | Magic (15-38) | 92 | F | Nets (32-22) | 113 | F/OT |
| Grizzlies (34-18) | 105 | Bulls (31-22) | 96 | Celtics (28-25) | 90 | |||
| Pistons (21-34) | 91 | F | Hornets (19-35) | 87 | F | Nuggets (34-21) | 97 | F |
| Warriors (30-23) | 101 | Spurs (43-12) | 108 | Suns (18-36) | 102 | |||
| Jazz (31-24) | 115 | F | Kings (19-36) | 102 | F | Blazers (25-29) | 98 | F |
Top Performers:
- Tony Parker: 30 points, 11 assists, and 4 rebounds
- Brandon Jennings: 34 points, 7 assists, and 6 rebounds
- Ty Lawson: 26 points, 6 assists, and 6 rebounds
Photo Credit: Ezra Shaw/Getty Images
Twitter: @CaardelEaddy and or @CaardelsBlog

No comments:
Post a Comment