| NBA Scoreboard | 2/4/2013 | |||||||
| Bulls (29-19) | 101 | Magic (14-34) | 61 | Clippers (34-16) | 90 | |||
| Pacers (29-19) | 111 | F | Sixers (21-26) | 78 | F | Wizards (12-35) | 98 | F |
| Pistons (18-31) | 85 | Bobcats (11-36) | 94 | Mavericks (20-28) | 91 | |||
| Knicks (31-15) | 99 | F | Heat (31-14) | 99 | F | Thunder (36-12) | 112 | F |
| Blazers (25-23) | 100 | Kings (17-33) | 91 | |||||
| T-Wolves (18-27) | 98 | F | Jazz (27-22) | 98 | F/OT |
Top Performers:
- David West: 29 points, 9 rebounds, and 3 blocks
- LeBron James: 31 points, 8 rebounds, and 8 assists
- LaMarcus Aldridge: 25 points, 13 rebounds, and 5 assist
Photo Credit: Ron Hoskins/NBAE via Getty Images
Twitter: @CaardelEaddy and or @CaardelsBlog

No comments:
Post a Comment