| NBA Scoreboard | 2/6/2013 | |||||||
| Celtics (25-23) | 99 | Pacers (31-19) | 88 | Knicks (31-16) | 96 | |||
| Raptors (17-32) | 95 | F | Sixers (21-27) | 69 | F | Wizards (13-35) | 106 | F |
| Clippers (35-16) | 86 | Bobcats (11-37) | 95 | Grizzlies (30-18) | 92 | |||
| Magic (14-35) | 76 | F | Cavaliers (15-34) | 122 | F | Hawks (27-21) | 103 | F |
| Rockets (27-24) | 108 | Nets (29-20) | 93 | Suns (17-33) | 84 | |||
| Heat (32-14) | 114 | F | Pistons (18-32) | 90 | F | Hornets (16-33) | 93 | F |
| Warriors (30-19) | 98 | Blazers (25-24) | 99 | Spurs (39-11) | 104 | |||
| Thunder (37-12) | 119 | F | Mavericks (21-28) | 105 | F | T-Wolves (18-28) | 94 | F |
| Bucks (25-23) | 86 | |||||||
| Jazz (28-22) | 100 | F |
Top Performers:
- James Harden: 36 points, 12 rebounds, and 7 assist
- LeBron James: 32 points, 6 rebounds, and 5 assist
- Josh Smith: 19 points, 11 rebounds, and 6 assist
Photo Credit: AP Photo/Wilfredo Lee
Twitter: @CaardelEaddy and or @CaardelsBlog

No comments:
Post a Comment