| NBA Scoreboard | 2/8/2013 | |||||||
| Nets (29-21) | 74 | Lakers (24-27) | 100 | Raptors (18-32) | 100 | |||
| Wizards (14-35) | 89 | F | Bobcats (11-38) | 93 | F | Pacers (31-20) | 98 | F/OT |
| Hornets (17-33) | 111 | Spurs (39-12) | 109 | Magic (14-36) | 108 | |||
| Hawks (27-22) | 100 | F | Pistons (19-32) | 119 | F | Cavaliers (16-34) | 119 | F |
| Clippers (35-17) | 89 | Warriors (30-20) | 93 | Blazers (25-25) | 103 | |||
| Heat (33-14) | 111 | F | Grizzlies (31-18) | 99 | F | Rockets (28-24) | 118 | F |
| Suns (17-34) | 96 | Knicks (32-16) | 100 | Bulls (30-20) | 93 | |||
| Thunder (38-12) | 127 | F | T-Wolves (18-29) | 94 | F | Jazz (28-23) | 89 | F |
Top Performers:
- James Harden: 35 points, 11 assists, and 7 rebounds
- Al Jefferson: 32 points, 13 rebounds, and 2 blocks
- Carmelo Anthony: 36 points, 9 rebounds, and 1 block
Photo Credit: Bill Baptist/NBAE via Getty Images
Twitter: @CaardelEaddy and or @CaardelsBlog

No comments:
Post a Comment