| Bucks | ||||||||||||||||||||
| Players | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | PTS | Plus/Minus |
| B. Jennings | 37 | 5 | 18 | 28% | 2 | 6 | 33% | 2 | 2 | 100% | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 2 | 14 | -11 |
| M. Ellis | 37 | 7 | 20 | 35% | 2 | 5 | 40% | 0 | 0 | 0% | 2 | 3 | 5 | 3 | 2 | 0 | 3 | 1 | 16 | -11 |
| L. Mbah a Moute | 13 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 4 | -1 |
| E. Ilyasova | 34 | 7 | 11 | 64% | 2 | 3 | 67% | 3 | 4 | 75% | 1 | 6 | 7 | 3 | 4 | 0 | 0 | 3 | 19 | -13 |
| L. Sanders | 30 | 0 | 6 | 0% | 0 | 0 | 0% | 2 | 6 | 33% | 4 | 6 | 10 | 0 | 0 | 2 | 1 | 3 | 2 | -6 |
| M. Daniels | 29 | 1 | 7 | 14% | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | -10 |
| M. Dunleavy | 18 | 5 | 6 | 83% | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 12 | 1 |
| B. Udrih | 15 | 3 | 4 | 75% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 7 | -4 |
| S. Dalembert | 12 | 3 | 6 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 3 | 6 | -2 |
| E. Udoh | 9 | 0 | 1 | 0% | 0 | 0 | 0% | 4 | 4 | 100% | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 3 |
| T. Harris | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| J. Henson | DNP | |||||||||||||||||||
| D. Gooden | DNP | |||||||||||||||||||
| Totals | 33 | 83 | 40% | 8 | 20 | 40% | 12 | 17 | 71% | 12 | 28 | 40 | 18 | 7 | 3 | 13 | 22 | 86 | ||
| Knicks | ||||||||||||||||||||
| Players | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | PTS | Plus/Minus |
| R. Felton | 36 | 5 | 8 | 63% | 2 | 3 | 67% | 2 | 2 | 100% | 1 | 1 | 2 | 8 | 0 | 0 | 2 | 1 | 14 | 15 |
| J. Kidd | 23 | 1 | 5 | 20% | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | -2 |
| I. Shumpert | 18 | 3 | 7 | 43% | 1 | 3 | 33% | 0 | 0 | 0% | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 5 |
| C. Anthony | 43 | 7 | 22 | 32% | 3 | 8 | 38% | 8 | 12 | 67% | 1 | 7 | 8 | 6 | 1 | 0 | 7 | 3 | 25 | 19 |
| T. Chandler | 35 | 4 | 6 | 67% | 0 | 0 | 0% | 1 | 2 | 50% | 8 | 12 | 20 | 0 | 0 | 2 | 3 | 4 | 9 | 15 |
| J.R. Smith | 35 | 6 | 14 | 43% | 5 | 13 | 39% | 0 | 0 | 0% | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 3 | 17 | 21 |
| A. Stoudemire | 24 | 5 | 10 | 50% | 0 | 0 | 0% | 7 | 8 | 88% | 2 | 5 | 7 | 0 | 1 | 1 | 2 | 3 | 17 | 5 |
| P. Prigioni | 11 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -5 |
| S. Novak | 7 | 1 | 3 | 33% | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -10 |
| J. White | 1 | 0 | 1 | 0% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -4 |
| C. Copeland | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| R. Brewer | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| K. Thomas | DNP | |||||||||||||||||||
| Totals | 32 | 76 | 42% | 13 | 35 | 37% | 19 | 26 | 73% | 14 | 36 | 50 | 17 | 5 | 4 | 15 | 15 | 96 |
Points in the Paint: Bucks 28, Knicks 36
Second Chance Points: Bucks 10, Knicks 17
Fastbreak Points: Bucks 8, Knicks 17
Biggest Lead: Bucks 12, Knicks 15
Lead Changes: 8
Times Tied: 5
Stats provided by NBA.com/Stats
Follow me on Twitter: @CaardelEaddy and or @CaardelsBlog
No comments:
Post a Comment