Thursday, February 21, 2013

Inside the Box: Knicks vs. Pacers

image

Knicks                                        
Players Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST STL BLK TO PF PTS Plus/Minus
R. Felton 27 5 13 39% 0 2 0% 2 2 100% 1 0 1 3 1 0 2 3 12 -29
J. Kidd 17 0 3 0% 0 3 0% 0 0 0% 0 1 1 2 3 0 1 2 0 -17
I. Shumpert 25 1 7 14% 0 4 0% 2 2 100% 1 1 2 1 1 1 1 1 4 -10
C. Anthony 28 7 21 33% 1 6 17% 0 2 0% 2 4 6 1 0 0 2 5 15 -16
T. Chandler 33 4 9 44% 0 0 0% 11 11 100% 4 7 11 0 1 1 1 2 19 -31
S. Novak 22 3 7 43% 3 7 43% 2 2 100% 0 6 6 0 2 1 0 2 11 -6
A. Stoudemire 21 1 5 20% 0 0 0% 5 6 83% 2 5 7 1 0 0 2 4 7 -14
P. Prigioni 20 1 2 50% 1 2 50% 2 2 100% 2 0 2 8 2 0 2 1 5 -5
J.R. Smith 19 1 7 14% 0 1 0% 3 6 50% 0 1 1 1 1 0 3 1 5 -27
C. Copeland 10 6 9 67% 0 2 0% 1 3 33% 0 1 1 0 1 0 1 2 13 2
K. Thomas 9 0 1 0% 0 0 0% 0 0 0% 1 0 1 0 1 0 0 6 0 -17
R. Brewer 2 0 1 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0
J. White 2 0 1 0% 0 1 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0
Totals   29 86 34% 5 28 18% 28 36 78% 13 26 39 17 13 3 15 29 91  
                                         
Pacers                                        
Players Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST STL BLK TO PF PTS Plus/Minus
G. Hill 28 3 5 60% 1 3 33% 3 4 75% 0 2 2 5 2 1 1 1 10 24
L. Stephenson 28 5 8 63% 1 3 33% 3 4 75% 0 5 5 3 2 0 3 1 14 21
P. George 33 11 19 58% 4 9 44% 1 1 100% 1 7 8 3 1 2 2 2 27 16
D. West 27 6 11 55% 0 0 0% 6 8 75% 3 6 9 4 1 2 3 2 18 25
R. Hibbert 17 4 5 80% 0 0 0% 0 0 0% 0 4 4 1 0 2 3 6 8 5
J. Pendergraph 22 3 5 60% 0 0 0% 3 3 100% 2 5 7 2 0 0 1 2 9 12
T. Hansbrough 18 2 3 67% 0 0 0% 6 10 60% 3 2 5 1 0 1 1 2 10 17
S. Young 14 2 3 67% 0 0 0% 3 4 75% 3 2 5 4 1 0 2 2 7 18
D.J. Augustin 14 2 3 67% 2 3 67% 3 3 100% 0 2 2 4 0 0 2 1 9 9
O. Johnson 13 2 7 29% 2 2 100% 2 2 100% 2 2 4 1 1 0 0 0 8 9
I. Mahinmi 9 1 3 33% 0 0 0% 0 0 0% 0 1 1 0 0 0 2 5 2 9
G. Green 6 1 5 20% 1 2 50% 0 0 0% 0 2 2 0 0 1 0 0 3 4
B. Hansbrough 5 0 2 0% 0 2 0% 0 0 0% 0 0 0 0 0 0 1 1 0 1
Totals   42 79 53% 11 24 46% 30 39 77% 14 40 54 28 8 9 21 25 125  

Points in the Paint: Knicks 40, Pacers 46
Second Chance Points: Knicks 7, Pacers 16
Fastbreak Points: Knicks 12, Pacers 26
Biggest Lead: Knicks 0, Pacers 39
Lead Changes: 0
Times Tied: 1

Stats provided by NBA.com/Stats

Twitter: @CaardelEaddy and or @CaardelsBlog

No comments:

Post a Comment