| Pistons | ||||||||||||||||||||
| Players | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | PTS | Plus/Minus |
| J. Calderon | 26 | 7 | 12 | 58% | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | -9 |
| B. Knight | 28 | 2 | 10 | 20% | 1 | 6 | 17% | 0 | 0 | 0% | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | -12 |
| K. Singler | 25 | 2 | 5 | 40% | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | -9 |
| J. Maxiell | 22 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 3 |
| G. Monroe | 35 | 6 | 13 | 46% | 0 | 0 | 0% | 1 | 2 | 50% | 3 | 7 | 10 | 2 | 1 | 3 | 5 | 1 | 13 | -12 |
| R. Stuckey | 30 | 6 | 15 | 40% | 0 | 1 | 0% | 2 | 4 | 50% | 1 | 6 | 7 | 4 | 3 | 0 | 1 | 0 | 14 | -8 |
| C. Villanueva | 22 | 3 | 9 | 33% | 0 | 1 | 0% | 0 | 0 | 0% | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 2 | 6 | -12 |
| W. Bynum | 21 | 5 | 8 | 63% | 0 | 0 | 0% | 3 | 4 | 75% | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 13 | -5 |
| J. Jerebko | 16 | 4 | 7 | 57% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 1 | 5 | 0 | 3 | 0 | 2 | 3 | 8 | -7 |
| A. Drummond | 8 | 1 | 6 | 17% | 0 | 0 | 0% | 0 | 2 | 0% | 3 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | 2 | -3 |
| K. English | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| V. Kravtsov | 1 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| K. Middleton | DNP | |||||||||||||||||||
| Totals | 38 | 90 | 42% | 3 | 13 | 23% | 6 | 12 | 50% | 17 | 26 | 43 | 15 | 10 | 5 | 12 | 13 | 85 | ||
| Knicks | ||||||||||||||||||||
| Players | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | PTS | Plus/Minus |
| R. Felton | 34 | 2 | 5 | 40% | 0 | 1 | 0% | 0 | 0 | 0% | 2 | 3 | 5 | 9 | 2 | 0 | 3 | 3 | 4 | 11 |
| J. Kidd | 19 | 1 | 7 | 14% | 1 | 7 | 14% | 0 | 0 | 0% | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 10 |
| I. Shumpert | 16 | 2 | 3 | 67% | 2 | 2 | 100% | 2 | 2 | 100% | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | 9 |
| C. Anthony | 36 | 10 | 17 | 58% | 3 | 5 | 60% | 4 | 4 | 100% | 2 | 5 | 7 | 3 | 0 | 0 | 4 | 4 | 27 | 16 |
| T. Chandler | 36 | 4 | 9 | 44% | 0 | 0 | 0% | 0 | 2 | 0% | 5 | 15 | 20 | 2 | 1 | 1 | 3 | 2 | 8 | 15 |
| J.R. Smith | 29 | 5 | 15 | 33% | 5 | 13 | 39% | 1 | 2 | 50% | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 16 | 10 |
| A. Stoudemire | 28 | 8 | 14 | 57% | 0 | 0 | 0% | 4 | 4 | 100% | 2 | 1 | 3 | 0 | 2 | 1 | 2 | 4 | 20 | -2 |
| S. Novak | 20 | 2 | 5 | 40% | 2 | 5 | 40% | 0 | 0 | 0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
| P. Prigioni | 13 | 1 | 2 | 50% | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 3 |
| C. Copeland | 1 | 1 | 1 | 100% | 0 | 0 | 0% | 2 | 2 | 100% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -2 |
| J. White | 1 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| R. Brewer | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| K. Thomas | DNP | |||||||||||||||||||
| Totals | 36 | 79 | 46% | 14 | 34 | 41% | 13 | 16 | 81% | 14 | 32 | 46 | 22 | 6 | 2 | 15 | 16 | 99 |
Points in the Paint: Pistons 62, Knicks 32
Second Chance Points: Pistons 19, Knicks 14
Fastbreak Points: Pistons 22, Knicks 3
Biggest Lead: Pistons 0, Knicks 26
Lead Changes: 0
Times Tied: 0
Stats provided by NBA.com/Stats
Twitter: @CaardelEaddy and or @CaardelsBlog
No comments:
Post a Comment