Thursday, February 14, 2013

Inside the Box: Raptors vs. Knicks

image

Raptors                                        
Players Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST STL BLK TO PF PTS Plus/Minus
K. Lowry 25 3 8 38% 1 4 25% 5 6 83% 0 1 1 1 1 0 0 2 12 4
D. DeRozan 39 5 11 46% 0 1 0% 10 10 100% 0 4 4 3 0 0 3 2 20 10
R. Gay 40 4 21 19% 0 5 0% 3 4 75% 1 7 8 4 1 1 1 2 11 6
L. Fields 23 2 4 50% 0 0 0% 0 0 0% 1 9 10 0 0 1 2 1 4 -6
J. Valanciunas 13 0 1 0% 0 0 0% 0 0 0% 3 2 5 0 1 1 1 4 0 2
A. Anderson 29 10 16 63% 6 8 75% 0 0 0% 1 0 1 3 0 0 2 2 26 6
A. Johnson 29 2 4 50% 0 0 0% 1 2 50% 2 3 5 0 0 4 0 4 5 7
J. Lucas III 22 4 5 80% 2 3 67% 2 2 100% 0 1 1 1 0 0 0 1 12 0
A. Bargnani 11 1 1 100% 0 0 0% 0 0 0% 0 0 0 0 0 1 1 0 2 2
T. Ross 3 0 2 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 2 0 -11
A. Gray DNP                                      
Q. Acy DNP                                      
M. Pietrus DNP                                      
Totals   31 73 43% 9 21 43% 21 24 88% 8 27 35 12 3 8 10 20 92  
                                         
Knicks                                        
Players Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST STL BLK TO PF PTS Plus/Minus
R. Felton 41 3 9 33% 0 2 0% 10 12 83% 2 2 4 5 4 0 4 2 16 3
J. Kidd 31 0 3 0% 0 3 0% 0 0 0% 2 2 4 2 1 0 0 1 0 6
I. Shumpert 21 1 3 33% 0 0 0% 3 4 75% 2 5 7 1 1 0 0 1 5 -10
C. Anthony 40 5 24 21% 1 6 17% 1 4 25% 2 10 12 2 1 0 4 4 12 5
T. Chandler 34 4 6 67% 0 0 0% 2 2 100% 4 5 9 0 0 2 1 5 10 6
J.R. Smith 33 8 17 47% 5 10 50% 5 8 63% 1 3 4 1 0 0 1 4 26 -12
A. Stoudemire 17 4 13 31% 0 0 0% 2 2 100% 5 2 7 0 0 0 1 3 10 -13
S. Novak 11 3 4 75% 3 4 75% 0 0 0% 1 3 4 0 0 0 0 1 9 2
P. Prigioni 7 0 0 0% 0 0 0% 0 0 0% 1 0 1 1 0 0 0 0 0 -7
R. Brewer DNP                                      
C. Copeland DNP                                      
K. Thomas DNP                                      
J. White DNP                                      
Totals   28 79 35% 9 25 36% 23 32 72% 20 32 52 12 7 2 11 21 88  

Points in the Paint: Raptors 26, Knicks 32
Second Chance Points: Raptors 12, Knicks 16
Fastbreak Points: Raptors 3, Knicks 10
Biggest Lead: Raptors 9, Knicks 11
Lead Changes: 7
Times Tied: 7

Stats provided by NBA.com/Stats

Twitter: @CaardelEaddy and or @CaardelsBlog

No comments:

Post a Comment