| Warriors | ||||||||||||||||||||
| Players | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | PTS | Plus/Minus |
| S. Curry | 48 | 18 | 28 | 64% | 11 | 13 | 85% | 7 | 7 | 100% | 0 | 6 | 6 | 7 | 3 | 0 | 4 | 3 | 54 | -4 |
| K. Thompson | 35 | 3 | 13 | 23% | 0 | 6 | 0% | 0 | 0 | 0% | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 5 | 6 | -5 |
| H. Barnes | 19 | 1 | 4 | 25% | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 3 | -6 |
| D. Green | 27 | 2 | 4 | 50% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 5 | 5 | 1 | 1 | 1 | 1 | 5 | 4 | -7 |
| A. Biedrins | 7 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | -6 |
| J. Jack | 37 | 6 | 15 | 40% | 2 | 5 | 40% | 0 | 0 | 0% | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 0 | 14 | -1 |
| C. Landry | 32 | 3 | 4 | 75% | 0 | 0 | 0% | 9 | 10 | 90% | 1 | 2 | 3 | 3 | 0 | 0 | 5 | 2 | 15 | -3 |
| F. Ezeli | 17 | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 5 | 6 | 0 | 0 | 2 | 1 | 1 | 4 | 1 |
| R. Jefferson | 14 | 1 | 1 | 100% | 1 | 1 | 100% | 2 | 4 | 50% | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 5 | 11 |
| K. Bazemore | DNP | |||||||||||||||||||
| D. Lee | NWT | |||||||||||||||||||
| -- | ||||||||||||||||||||
| -- | ||||||||||||||||||||
| Totals | 36 | 72 | 50% | 15 | 27 | 56% | 18 | 21 | 86% | 5 | 33 | 38 | 14 | 6 | 4 | 17 | 23 | 105 | ||
| Knicks | ||||||||||||||||||||
| Players | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | PTS | Plus/Minus |
| R. Felton | 39 | 3 | 10 | 30% | 2 | 5 | 40% | 2 | 6 | 33% | 2 | 2 | 4 | 4 | 4 | 1 | 2 | 3 | 10 | 11 |
| J. Kidd | 18 | 0 | 4 | 0% | 0 | 4 | 0% | 0 | 0 | 0% | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| I. Shumpert | 21 | 1 | 6 | 17% | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 2 | 6 | 0 | 3 | 4 | 2 | 12 |
| C. Anthony | 40 | 10 | 26 | 39% | 2 | 7 | 29% | 13 | 15 | 87% | 1 | 0 | 1 | 8 | 0 | 0 | 2 | 3 | 35 | 11 |
| T. Chandler | 42 | 5 | 9 | 56% | 0 | 0 | 0% | 6 | 7 | 86% | 10 | 18 | 28 | 1 | 2 | 1 | 0 | 1 | 16 | 9 |
| J.R. Smith | 35 | 10 | 19 | 53% | 6 | 11 | 55% | 0 | 0 | 0% | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 26 | 4 |
| A. Stoudemire | 19 | 6 | 7 | 86% | 0 | 0 | 0% | 2 | 2 | 100% | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 14 | -5 |
| S. Novak | 8 | 0 | 4 | 0% | 0 | 2 | 0% | 3 | 3 | 100% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -7 |
| P. Prigioni | 8 | 1 | 2 | 50% | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | -7 |
| K. Martin | 4 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| J. White | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Copeland | DNP | |||||||||||||||||||
| K. Thomas | DNP | |||||||||||||||||||
| Totals | 36 | 87 | 41% | 11 | 34 | 32% | 26 | 33 | 79% | 16 | 30 | 46 | 19 | 12 | 3 | 10 | 23 | 109 |
Points in the Paint: Warriors 30, Knicks 38
Second Chance Points: Warriors 2, Knicks 27
Fastbreak Points: Warriors 16, Knicks 9
Biggest Lead: Warriors 3, Knicks 14
Lead Changes: 14
Times Tied: 8
Stats provided by NBA.com/Stats
Twitter: @CaardelEaddy and or @CaardelsBlog
No comments:
Post a Comment