| NBA Scoreboard | 3/10/2013 | |||||||
| Celtics (34-28) | 79 | Bulls (35-28) | 81 | Cavaliers (21-42) | 96 | |||
| Thunder (47-16) | 91 | F | Lakers (33-31) | 90 | F | Raptors (25-39) | 100 | F |
| Sixers (23-39) | 91 | Pacers (39-24) | 91 | Blazers (29-33) | 96 | |||
| Magic (18-46) | 99 | F | Heat (47-14) | 105 | F | Hornets (22-42) | 98 | F |
| Mavericks (29-33) | 100 | Bucks (32-29) | 115 | Pistons (23-42) | 97 | |||
| T-Wolves (21-39) | 77 | F | Kings (22-43) | 113 | F | Clippers (45-20) | 129 | F |
Top Performers:
- Chris Paul: 20 points, 14 assists, and 1 rebound
- Dwight Howard: 16 points, 21 rebounds, and 4 blocks
- Jameer Nelson: 24 points, 10 assists, and 5 rebounds
Photo Credit: Noah Graham/NBAE via Getty Images
Twitter: @CaardelEaddy and or @CaardelsBlog

No comments:
Post a Comment