| NBA Scoreboard | 3/13/2013 | |||||||
| Heat (49-14) | 98 | Bucks (32-31) | 93 | T-Wolves (22-40) | 91 | |||
| Sixers (24-40) | 94 | F | Wizards (21-42) | 106 | F | Pacers (40-24) | 107 | F |
| Raptors (25-40) | 88 | Lakers (34-32) | 92 | Suns (22-43) | 81 | |||
| Celtics (35-29) | 112 | F | Hawks (35-29) | 96 | F | Rockets (35-30) | 111 | F |
| Jazz (33-32) | 87 | Bulls (35-29) | 79 | Knicks (38-24) | 94 | |||
| Thunder (48-17) | 110 | F | Kings (23-43) | 121 | F | Nuggets (44-22) | 117 | F |
| Grizzlies (44-19) | 96 | Pistons (23-44) | 97 | |||||
| Clippers (45-21) | 85 | F | Warriors (37-29) | 105 | F |
Top Performers:
- Stephen Curry: 31 points, 8 assists, and 2 rebounds
- Roy Hibbert: 27 points, 12 rebounds, and 4 blocks
- John Wall: 23 points, 10 assists, and 6 rebounds
Photo Credit: AP Photo/Ben Margot
Twitter: @CaardelEaddy and or @CaardelsBlog

No comments:
Post a Comment