| NBA Scoreboard | 3/29/2013 | |||||||
| Wizards (26-46) | 92 | Hawks (40-33) | 107 | Bobcats (17-55) | 102 | |||
| Magic (19-54) | 97 | F | Celtics (38-34) | 118 | F | Knicks (45-26) | 111 | F |
| Raptors (27-45) | 99 | Sixers (29-43) | 97 | Rockets (39-33) | 94 | |||
| Pistons (24-49) | 82 | F | Cavaliers (22-49) | 87 | F | Grizzlies (48-24) | 103 | F |
| Heat (57-15) | 108 | Thunder (53-20) | 93 | Clippers (49-24) | 102 | |||
| Hornets (25-48) | 89 | F | T-Wolves (26-45) | 101 | F | Spurs (55-17) | 104 | F |
| Nets (42-30) | 87 | Jazz (37-36) | 105 | |||||
| Nuggets (50-24) | 109 | F | Blazers (33-39) | 95 | F |
Top Performers:
- Tim Duncan: 34 points, 11 rebounds, and 3 assist
- LeBron James: 36 points, 6 assists, and 4 rebounds
- Tobias Harris: 30 points, 11 rebounds, and 3 blocks
Photo Credit: D. Clarke Evans/NBAE via Getty Images
Twitter: @CaardelEaddy and or @CaardelsBlog
Facebook: @Caardel's Blog

No comments:
Post a Comment