| NBA Scoreboard | 3/6/2013 | |||||||
| Nets (35-26) | 99 | Jazz (32-29) | 101 | Celtics (33-27) | 83 | |||
| Bobcats (13-48) | 78 | F | Cavaliers (21-40) | 104 | F | Pacers (38-23) | 81 | F |
| Sixers (23-37) | 96 | Magic (17-45) | 96 | Knicks (37-21) | 87 | |||
| Hawks (34-26) | 107 | F | Heat (45-14) | 97 | F | Pistons (23-40) | 77 | F |
| Blazers (28-32) | 85 | Lakers (31-31) | 108 | Wizards (19-40) | 82 | |||
| Grizzlies (40-19) | 91 | F | Hornets (21-41) | 102 | F | T-Wolves (21-37) | 87 | F |
| Rockets (33-29) | 108 | Bulls (34-27) | 83 | Raptors (24-38) | 98 | |||
| Mavericks (27-33) | 112 | F | Spurs (48-14) | 101 | F | Suns (21-40) | 71 | F |
| Bucks (30-29) | 101 | Kings (21-42) | 83 | |||||
| Clippers (44-19) | 117 | F | Warriors (35-27) | 87 | F |
MUST WATCH: Blake Griffin windmill from Jamal Crawford
Top Performers:
- Kobe Bryant: 42 points, 12 assists, and 7 rebounds
- Blake Griffin: 23 points, 11 assists, and 11 rebounds
- Nikola Vucevic: 25 points, 21 rebounds, and 4 assist
Photo Credit: Layne Murdoch/NBAE via Getty Images
Twitter: @CaardelEaddy and or @CaardelsBlog


No comments:
Post a Comment