| Bobcats | ||||||||||||||||||||
| Players | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | PTS | Plus/Minus |
| K. Walker | 41 | 6 | 19 | 32% | 1 | 5 | 20% | 3 | 4 | 75% | 2 | 1 | 3 | 8 | 2 | 0 | 5 | 2 | 16 | -6 |
| G. Henderson | 45 | 9 | 16 | 56% | 2 | 5 | 40% | 15 | 17 | 88% | 0 | 7 | 7 | 3 | 2 | 0 | 3 | 5 | 35 | -5 |
| M. Kidd-Gilchrist | 31 | 6 | 11 | 54% | 0 | 0 | 0% | 2 | 2 | 100% | 3 | 5 | 8 | 1 | 1 | 1 | 0 | 2 | 14 | -8 |
| J. McRoberts | 27 | 2 | 4 | 50% | 0 | 0 | 0% | 2 | 2 | 100% | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 6 | 6 | -10 |
| B. Biyombo | 34 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 4 | 0% | 2 | 7 | 9 | 2 | 1 | 1 | 1 | 4 | 2 | -9 |
| B. Gordon | 24 | 4 | 9 | 44% | 4 | 8 | 50% | 0 | 0 | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 12 | 5 |
| J. Taylor | 18 | 3 | 4 | 75% | 0 | 1 | 0% | 2 | 2 | 100% | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 8 | -4 |
| J. Pargo | 15 | 3 | 8 | 37% | 3 | 7 | 43% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 9 | -8 |
| D. Diop | DNP | |||||||||||||||||||
| J. Adrien | DNP | |||||||||||||||||||
| T. Thomas | DNP | |||||||||||||||||||
| R. Williams | DNP | |||||||||||||||||||
| B. Mullens | DND | |||||||||||||||||||
| Totals | 34 | 73 | 47% | 10 | 26 | 38% | 24 | 31 | 77% | 10 | 24 | 34 | 18 | 7 | 3 | 17 | 26 | 102 | ||
| Knicks | ||||||||||||||||||||
| Players | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | PTS | Plus/Minus |
| R. Felton | 35 | 7 | 11 | 64% | 2 | 4 | 50% | 2 | 2 | 100% | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 2 | 18 | 8 |
| P. Prigioni | 10 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | -1 |
| I. Shumpert | 26 | 2 | 4 | 50% | 2 | 4 | 50% | 2 | 2 | 100% | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 3 | 8 | 4 |
| C. Anthony | 35 | 11 | 28 | 39% | 1 | 3 | 33% | 9 | 10 | 90% | 7 | 4 | 11 | 2 | 1 | 0 | 5 | 4 | 32 | 1 |
| K. Martin | 35 | 2 | 5 | 40% | 0 | 0 | 0% | 2 | 4 | 50% | 1 | 5 | 6 | 0 | 0 | 3 | 0 | 4 | 6 | 3 |
| J.R. Smith | 37 | 12 | 18 | 67% | 2 | 2 | 100% | 11 | 12 | 92% | 0 | 2 | 2 | 1 | 1 | 1 | 4 | 5 | 37 | 13 |
| J. Kidd | 23 | 1 | 4 | 25% | 1 | 4 | 25% | 0 | 0 | 0% | 2 | 5 | 7 | 3 | 1 | 0 | 1 | 2 | 3 | -3 |
| S. Novak | 18 | 1 | 2 | 50% | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 14 |
| C. Copeland | 11 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 2 |
| M. Camby | 4 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| J. White | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| T. Chandler | DND | |||||||||||||||||||
| -- | ||||||||||||||||||||
| Totals | 38 | 77 | 49% | 9 | 19 | 47% | 26 | 30 | 87% | 12 | 25 | 37 | 14 | 8 | 4 | 13 | 27 | 111 |
Points in the Paint: Bobcats 38, Knicks 48
Second Chance Points: Bobcats 23, Knicks 10
Fastbreak Points: Bobcats 10, Knicks 4
Biggest Lead: Bobcats 2, Knicks 30
Lead Changes: 1
Times Tied: 0
Stats provided by NBA.com/Stats
Twitter: @CaardelEaddy and or @CaardelsBlog
Facebook: @Caardel's Blog
No comments:
Post a Comment