| Grizzlies | ||||||||||||||||||||
| Players | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | PTS | Plus/Minus |
| M. Conley | 39 | 6 | 16 | 37% | 2 | 8 | 25% | 12 | 14 | 86% | 1 | 3 | 4 | 6 | 1 | 0 | 2 | 1 | 26 | -7 |
| T. Allen | 26 | 7 | 10 | 70% | 0 | 0 | 0% | 4 | 5 | 80% | 4 | 6 | 10 | 0 | 2 | 0 | 0 | 5 | 18 | 2 |
| T. Prince | 38 | 2 | 5 | 40% | 0 | 1 | 0% | 1 | 1 | 100% | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 5 | -10 |
| Z. Randolph | 25 | 1 | 3 | 33% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 4 | 4 | 3 | 0 | 0 | 5 | 3 | 3 | -4 |
| M. Gasol | 35 | 4 | 7 | 57% | 0 | 0 | 0% | 5 | 7 | 71% | 0 | 5 | 5 | 3 | 1 | 1 | 2 | 3 | 13 | -3 |
| J. Bayless | 31 | 8 | 17 | 47% | 4 | 7 | 57% | 4 | 4 | 100% | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 6 | 24 | -3 |
| Q. Pondexter | 26 | 4 | 7 | 57% | 0 | 2 | 0% | 2 | 2 | 100% | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 4 | 10 | 3 |
| A. Daye | 9 | 1 | 4 | 25% | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -3 |
| D. Arthur | 7 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -10 |
| D. Pittman | DNP | |||||||||||||||||||
| E. Davis | DNP | |||||||||||||||||||
| J. Leuer | DNP | |||||||||||||||||||
| T. Wroten | DNP | |||||||||||||||||||
| Totals | 33 | 70 | 47% | 6 | 21 | 29% | 29 | 35 | 83% | 10 | 24 | 34 | 14 | 6 | 2 | 16 | 24 | 101 | ||
| Knicks | ||||||||||||||||||||
| Players | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | PTS | Plus/Minus |
| R. Felton | 32 | 5 | 6 | 83% | 2 | 3 | 67% | 1 | 2 | 50% | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 3 | 13 | -4 |
| P. Prigioni | 18 | 1 | 3 | 33% | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 6 |
| I. Shumpert | 21 | 6 | 10 | 60% | 4 | 6 | 67% | 0 | 0 | 0% | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 4 | 16 | 9 |
| C. Anthony | 40 | 8 | 20 | 40% | 0 | 2 | 0% | 6 | 6 | 100% | 1 | 6 | 7 | 3 | 1 | 0 | 2 | 4 | 22 | -2 |
| K. Martin | 26 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 4 | 4 | 10 |
| J.R. Smith | 41 | 10 | 18 | 56% | 3 | 7 | 43% | 12 | 13 | 92% | 4 | 3 | 7 | 2 | 0 | 1 | 4 | 2 | 35 | 8 |
| J. Kidd | 29 | 1 | 2 | 50% | 1 | 2 | 50% | 0 | 1 | 0% | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 2 | 3 | 4 |
| S. Novak | 15 | 3 | 8 | 37% | 3 | 8 | 37% | 0 | 0 | 0% | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 6 |
| M. Camby | 7 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 |
| C. Copeland | 6 | 2 | 4 | 50% | 0 | 1 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -5 |
| J. White | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| T. Chandler | DND | |||||||||||||||||||
| -- | ||||||||||||||||||||
| Totals | 38 | 74 | 51% | 13 | 31 | 42% | 19 | 22 | 86% | 7 | 24 | 31 | 18 | 9 | 2 | 11 | 25 | 108 |
Points in the Paint: Grizzlies 46, Knicks 36
Second Chance Points: Grizzlies 13, Knicks 11
Fastbreak Points: Grizzlies 7, Knicks 10
Biggest Lead: Grizzlies 3, Knicks 30
Lead Changes: 1
Times Tied: 1
Stats provided by NBA.com/Stats
Twitter: @CaardelEaddy and or @CaardelsBlog
No comments:
Post a Comment