Sunday, March 17, 2013

Inside the Box: Knicks vs. Clippers

image

Knicks                                        
Players Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST STL BLK TO PF PTS Plus/Minus
R. Felton 41 7 15 47% 2 4 50% 0 0 0% 0 3 3 9 0 0 2 2 16 -4
I. Shumpert 17 2 6 33% 0 3 0% 1 2 50% 0 1 1 1 1 0 2 3 5 -6
C. Copeland 25 5 11 45% 3 4 75% 0 0 0% 0 4 4 2 0 0 2 3 13 -11
K. Martin 28 2 6 33% 0 0 0% 0 1 0% 3 6 9 3 0 1 0 5 4 0
K. Thomas 16 1 5 20% 0 0 0% 0 0 0% 0 5 5 2 1 0 0 4 2 -8
J.R. Smith 36 4 20 20% 1 7 14% 8 9 89% 0 6 6 1 1 0 3 2 17 -19
J. Kidd 24 4 7 57% 3 5 60% 0 0 0% 0 4 4 1 2 0 0 1 11 -9
M. Camby 22 0 6 0% 0 0 0% 1 2 50% 3 1 4 1 1 0 0 2 1 -16
S. Novak 15 3 3 100% 3 3 100% 0 0 0% 1 1 2 0 1 0 0 2 9 9
P. Prigioni 12 1 2 50% 0 0 0% 0 0 0% 0 1 1 1 0 0 0 3 2 -1
J. White DNP                                      
T. Chandler DND                                      
--                                        
Totals   29 81 36% 12 26 46% 10 14 71% 7 32 39 21 7 1 9 27 80  
                                         
Clippers                                        
Players Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST STL BLK TO PF PTS Plus/Minus
C. Paul 36 6 12 50% 1 3 33% 7 8 87% 1 3 4 8 1 0 1 1 20 11
C. Billups 25 2 9 22% 0 4 0% 8 9 89% 0 4 4 5 1 0 1 3 12 -1
C. Butler 28 5 9 56% 4 6 67% 0 0 0% 0 5 5 1 0 0 2 4 14 12
B. Griffin 38 6 14 43% 0 0 0% 0 5 0% 4 8 12 3 1 2 1 2 12 6
D. Jordan 23 4 5 80% 0 0 0% 0 4 0% 4 6 10 0 0 2 3 1 8 8
J. Crawford 35 5 15 33% 2 9 22% 0 0 0% 0 2 2 1 1 0 2 0 12 13
M. Barnes 21 2 6 33% 1 5 20% 0 0 0% 0 5 5 0 0 3 1 3 5 8
L. Odom 20 3 4 75% 0 1 0% 1 2 50% 2 3 5 2 1 0 1 2 7 1
R. Hollins 9 1 1 100% 0 0 0% 1 3 33% 1 3 4 0 0 1 0 2 3 7
G. Hill DNP                                      
W. Green DNP                                      
D. Summers DNP                                      
M. Wayns DNP                                      
Totals   34 75 45% 8 28 29% 17 31 55% 12 39 51 20 5 8 12 18 93  

Points in the Paint: Knicks 20, Clippers 40
Second Chance Points: Knicks 10, Clippers 19
Fastbreak Points: Knicks 7, Clippers 11
Biggest Lead: Knicks 8, Clippers 19
Lead Changes: 3
Times Tied: 1

Stats provided by NBA.com/Stats

Twitter: @CaardelEaddy and or @CaardelsBlog

Proud Affiliate of:

No comments:

Post a Comment