| Knicks | ||||||||||||||||||||
| Players | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | PTS | Plus/Minus |
| R. Felton | 37 | 10 | 15 | 67% | 4 | 5 | 80% | 2 | 2 | 100% | 1 | 5 | 6 | 4 | 1 | 1 | 7 | 1 | 26 | 8 |
| I. Shumpert | 19 | 3 | 6 | 50% | 3 | 4 | 75% | 0 | 0 | 0% | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 3 | 9 | -10 |
| J. White | 7 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -4 |
| K. Thomas | 3 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| T. Chandler | 30 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 2 | 0% | 2 | 9 | 11 | 0 | 0 | 2 | 1 | 3 | 2 | -9 |
| J.R. Smith | 40 | 7 | 22 | 32% | 4 | 11 | 36% | 2 | 2 | 100% | 1 | 3 | 4 | 5 | 4 | 0 | 3 | 2 | 20 | 14 |
| A. Stoudemire | 30 | 8 | 12 | 67% | 0 | 0 | 0% | 6 | 7 | 86% | 6 | 3 | 9 | 0 | 0 | 1 | 3 | 2 | 22 | 12 |
| J. Kidd | 32 | 2 | 7 | 29% | 2 | 7 | 29% | 0 | 0 | 0% | 0 | 5 | 5 | 6 | 3 | 1 | 0 | 1 | 6 | 24 |
| P. Prigioni | 17 | 0 | 3 | 0% | 0 | 3 | 0% | 0 | 0 | 0% | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 15 |
| S. Novak | 16 | 0 | 5 | 0% | 0 | 5 | 0% | 0 | 0 | 0% | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | -2 |
| M. Camby | 5 | 0 | 1 | 0% | 0 | 0 | 0% | 2 | 2 | 100% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| K. Martin | DNP | |||||||||||||||||||
| C. Copeland | DNP | |||||||||||||||||||
| Totals | 31 | 75 | 41% | 13 | 35 | 37% | 12 | 15 | 80% | 14 | 34 | 48 | 23 | 11 | 5 | 20 | 15 | 87 | ||
| Pistons | ||||||||||||||||||||
| Players | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | PTS | Plus/Minus |
| J. Calderon | 39 | 4 | 10 | 40% | 1 | 4 | 25% | 1 | 1 | 100% | 0 | 3 | 3 | 16 | 2 | 0 | 3 | 0 | 10 | -3 |
| B. Knight | 39 | 6 | 17 | 35% | 4 | 8 | 50% | 1 | 2 | 50% | 1 | 4 | 5 | 1 | 0 | 1 | 5 | 1 | 17 | 0 |
| K. Singler | 41 | 6 | 12 | 50% | 1 | 3 | 33% | 0 | 0 | 0% | 2 | 6 | 8 | 0 | 2 | 1 | 2 | 3 | 13 | -1 |
| J. Jerebko | 26 | 5 | 8 | 63% | 1 | 1 | 100% | 1 | 3 | 33% | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 12 | -1 |
| J. Maxiell | 37 | 7 | 12 | 58% | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 6 | 9 | 1 | 0 | 2 | 2 | 3 | 14 | -8 |
| R. Stuckey | 25 | 0 | 5 | 0% | 0 | 3 | 0% | 3 | 4 | 75% | 0 | 3 | 3 | 3 | 2 | 1 | 2 | 1 | 3 | -18 |
| W. Bynum | 16 | 2 | 8 | 25% | 0 | 1 | 0% | 0 | 0 | 0% | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 4 | -17 |
| V. Kravtsov | 12 | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 4 | -2 |
| K. English | DNP | |||||||||||||||||||
| K. Middleton | DNP | |||||||||||||||||||
| C. Maggette | DNP | |||||||||||||||||||
| C. Villanueva | DND | |||||||||||||||||||
| G. Monroe | DND | |||||||||||||||||||
| Totals | 32 | 74 | 43% | 7 | 20 | 35% | 6 | 10 | 60% | 8 | 28 | 36 | 23 | 8 | 6 | 20 | 14 | 77 |
Points in the Paint: Knicks 24, Pistons 38
Second Chance Points: Knicks 17, Pistons 9
Fastbreak Points: Knicks 8, Pistons 18
Biggest Lead: Knicks 15, Pistons 10
Lead Changes: 8
Times Tied: 7
Stats Provided by NBA.com/Stats
Twitter: @CaardelEaddy and or @CaardelsBlog
No comments:
Post a Comment