Saturday, March 2, 2013

Inside the Box: Knicks vs. Wizards

image

Knicks                                        
Players Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST STL BLK TO PF PTS Plus/Minus
R. Felton 32 9 18 50% 1 4 25% 4 4 100% 2 4 6 4 2 0 1 1 23 16
I. Shumpert 23 1 3 33% 1 2 50% 0 0 0% 1 0 1 1 0 1 0 3 3 -9
J. White 10 0 2 0% 0 0 0% 0 0 0% 0 1 1 1 0 1 2 0 0 3
C. Anthony 43 10 24 42% 2 7 29% 8 9 88% 1 5 6 3 2 0 3 2 30 10
T. Chandler 34 1 3 33% 0 0 0% 4 6 67% 3 7 10 2 0 1 2 2 6 3
J.R. Smith 33 5 13 39% 3 8 38% 0 0 0% 1 11 12 2 3 0 1 6 13 5
J. Kidd 28 2 6 33% 0 4 0% 0 0 0% 1 2 3 5 1 0 0 5 4 11
A. Stoudemire 24 5 8 63% 0 0 0% 2 2 100% 0 2 2 0 0 0 3 2 12 7
S. Novak 11 2 4 50% 1 3 33% 0 0 0% 0 0 0 0 0 0 0 2 5 -6
K. Martin DNP                                      
P. Prigioni DNP                                      
C. Copeland DNP                                      
K. Thomas DNP                                      
Totals   35 81 43% 8 28 29% 18 21 86% 9 32 41 18 8 3 12 23 96  
                                         
Wizards                                        
Players Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST STL BLK TO PF PTS Plus/Minus
J. Wall 42 6 14 43% 0 1 0% 4 4 100% 1 2 3 6 3 1 5 3 16 -10
B. Beal 39 10 21 48% 4 7 57% 5 7 71% 2 9 11 2 0 0 1 2 29 -4
M. Webster 36 4 7 57% 1 3 33% 0 0 0% 0 5 5 1 1 0 0 4 9 8
C. Singleton 20 0 6 0% 0 0 0% 0 0 0% 0 1 1 0 0 1 1 2 0 -13
E. Okafor 37 4 8 50% 0 0 0% 3 8 38% 2 8 10 1 0 2 2 3 11 -4
T. Ariza 33 4 9 44% 2 5 40% 5 8 63% 1 5 6 5 2 0 2 1 15 -7
G. Temple 11 1 2 50% 0 0 0% 0 0 0% 1 1 2 3 1 0 1 0 2 -8
K. Seraphin 10 1 4 25% 0 0 0% 2 2 100% 3 1 4 0 0 0 1 2 4 -4
T. Booker 8 1 3 33% 0 0 0% 0 0 0% 1 1 2 1 0 0 0 1 2 2
J. Collins DNP                                      
C. Martin DNP                                      
A.J. Price DNP                                      
J. Vesely DNP                                      
Totals   31 74 42% 7 16 44% 19 29 66% 11 33 44 19 7 4 13 18 88  

Points in the Paint: Knicks 36, Wizards 30
Second Chance Points: Knicks 2, Wizards 11
Fastbreak Points: Knicks 9, Wizards 17
Biggest Lead: Knicks 11, Wizards 5
Lead Changes: 16
Times Tied: 10

Stats provided by NBA.com/Stats

Twitter: @CaardelEaddy and or @CaardelsBlog

No comments:

Post a Comment