| Bucks | ||||||||||||||||||||
| Players | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | PTS | Plus/Minus |
| B. Jennings | 37 | 9 | 20 | 45% | 4 | 10 | 40% | 3 | 5 | 60% | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 1 | 25 | -22 |
| M. Ellis | 31 | 4 | 13 | 31% | 1 | 7 | 14% | 2 | 4 | 50% | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 3 | 11 | -13 |
| M. Daniels | 17 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 3 | 2 | -1 |
| E. Ilyasova | 34 | 2 | 9 | 22% | 1 | 3 | 33% | 2 | 2 | 100% | 0 | 7 | 7 | 1 | 0 | 0 | 3 | 3 | 7 | -28 |
| L. Sanders | 30 | 3 | 7 | 43% | 0 | 0 | 0% | 3 | 3 | 100% | 4 | 8 | 12 | 1 | 1 | 1 | 1 | 2 | 9 | -16 |
| J. Redick | 31 | 5 | 10 | 50% | 5 | 7 | 71% | 3 | 4 | 75% | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 1 | 18 | -7 |
| M. Dunleavy | 19 | 2 | 6 | 33% | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 13 |
| L. Mbah a Moute | 18 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | -11 |
| E. Udoh | 15 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
| I. Smith | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| J. Henson | 1 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
| D. Gooden | DNP | |||||||||||||||||||
| S. Dalembert | DNP | |||||||||||||||||||
| Totals | 29 | 76 | 38% | 12 | 30 | 40% | 13 | 18 | 72% | 8 | 32 | 40 | 16 | 5 | 2 | 13 | 16 | 83 | ||
| Knicks | ||||||||||||||||||||
| Players | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | PTS | Plus/Minus |
| R. Felton | 35 | 4 | 9 | 44% | 1 | 3 | 33% | 0 | 0 | 0% | 1 | 2 | 3 | 4 | 2 | 0 | 4 | 3 | 9 | 22 |
| P. Prigioni | 17 | 1 | 4 | 25% | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 23 |
| I. Shumpert | 18 | 0 | 7 | 0% | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 8 |
| C. Anthony | 37 | 17 | 28 | 61% | 3 | 7 | 43% | 4 | 4 | 100% | 5 | 9 | 14 | 1 | 0 | 1 | 5 | 2 | 41 | 22 |
| T. Chandler | 36 | 3 | 7 | 43% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 6 | 10 | 3 | 1 | 0 | 0 | 2 | 6 | 16 |
| J.R. Smith | 33 | 11 | 22 | 50% | 5 | 11 | 45% | 3 | 4 | 75% | 1 | 9 | 10 | 3 | 2 | 0 | 0 | 0 | 30 | 14 |
| J. Kidd | 23 | 2 | 4 | 50% | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 6 | 7 | 2 | 1 | 0 | 0 | 2 | 5 | -5 |
| C. Copeland | 20 | 2 | 4 | 50% | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | -5 | |
| S. Novak | 14 | 1 | 4 | 25% | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -8 |
| J. White | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| K. Martin | DND | |||||||||||||||||||
| M. Camby | NWT | |||||||||||||||||||
| -- | ||||||||||||||||||||
| Totals | 41 | 89 | 46% | 12 | 36 | 33% | 7 | 8 | 87% | 12 | 38 | 50 | 17 | 6 | 2 | 9 | 18 | 101 |
Points in the Paint: Bucks 26, Knicks 32
Second Chance Points: Bucks 8, Knicks 11
Fastbreak Points: Bucks 6, Knicks 9
Biggest Lead: Bucks 10, Knicks 18
Lead Changes: 6
Times Tied: 4
Stats provided by NBA.com/Stats
Twitter: @CaardelEaddy and or @CaardelsBlog
No comments:
Post a Comment