
| Knicks | ||||||||||||||||||||
| Players | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | PTS | Plus/Minus |
| R. Felton | 39 | 5 | 12 | 42% | 1 | 3 | 33% | 5 | 6 | 83% | 3 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 16 | 1 |
| P. Prigioni | 18 | 1 | 2 | 50% | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 3 | -2 |
| I. Shumpert | 11 | 0 | 2 | 0% | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| C. Anthony | 36 | 15 | 29 | 52% | 3 | 6 | 50% | 3 | 4 | 75% | 9 | 3 | 12 | 0 | 0 | 1 | 0 | 4 | 36 | 2 |
| T. Chandler | 38 | 6 | 9 | 67% | 0 | 0 | 0% | 3 | 4 | 75% | 3 | 2 | 5 | 1 | 0 | 2 | 1 | 2 | 15 | 1 |
| J.R. Smith | 34 | 7 | 18 | 39% | 2 | 9 | 22% | 6 | 8 | 75% | 1 | 6 | 7 | 4 | 0 | 0 | 3 | 3 | 22 | 6 |
| J. Kidd | 30 | 5 | 8 | 63% | 4 | 6 | 67% | 0 | 0 | 0% | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 14 | 7 |
| C. Copeland | 18 | 5 | 9 | 56% | 2 | 3 | 67% | 1 | 2 | 50% | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 4 | 13 | 0 |
| S. Novak | 11 | 2 | 4 | 50% | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 |
| J. White | DNP | |||||||||||||||||||
| K. Martin | DND | |||||||||||||||||||
| M. Camby | DND | |||||||||||||||||||
| -- | ||||||||||||||||||||
| Totals | 46 | 93 | 49% | 15 | 34 | 44% | 18 | 24 | 75% | 19 | 22 | 41 | 22 | 5 | 4 | 6 | 19 | 125 | ||
| Thunder | ||||||||||||||||||||
| Players | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | PTS | Plus/Minus |
| R. Westbrook | 33 | 15 | 27 | 56% | 2 | 4 | 50% | 5 | 6 | 83% | 4 | 7 | 11 | 8 | 1 | 0 | 1 | 1 | 37 | -5 |
| T. Sefolosha | 29 | 3 | 6 | 50% | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 5 | 8 | 0 |
| K. Durant | 45 | 7 | 17 | 41% | 0 | 2 | 0% | 13 | 15 | 87% | 0 | 3 | 3 | 7 | 0 | 4 | 4 | 1 | 27 | -3 |
| S. Ibaka | 32 | 6 | 6 | 100% | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 5 | 6 | 0 | 0 | 5 | 1 | 3 | 13 | -2 |
| K. Perkins | 23 | 2 | 3 | 67% | 0 | 0 | 0% | 1 | 2 | 50% | 4 | 1 | 5 | 0 | 1 | 0 | 3 | 2 | 5 | 3 |
| K. Martin | 24 | 5 | 7 | 71% | 3 | 3 | 100% | 2 | 2 | 100% | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 15 | -5 |
| R. Jackson | 21 | 6 | 8 | 75% | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 5 | 13 | -6 |
| N. Collison | 17 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | -5 |
| D. Fisher | 12 | 0 | 3 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
| H. Thabeet | DNP | |||||||||||||||||||
| R. Brewer | DNP | |||||||||||||||||||
| P. Jones | DNP | |||||||||||||||||||
| J. Lamb | DNP | |||||||||||||||||||
| Totals | 45 | 78 | 58% | 9 | 17 | 53% | 21 | 25 | 84% | 10 | 27 | 37 | 23 | 5 | 11 | 12 | 22 | 120 |
Points in the Paint: Knicks 44, Thunder 52
Second Chance Points: Knicks 23, Thunder 15
Fastbreak Points: Knicks 5, Thunder 25
Biggest Lead: Knicks 12, Thunder 7
Lead Changes: 12
Times Tied: 3
Stats provided by NBA.com/Stats
Twitter: @CaardelEaddy and or @CaardelsBlog
Facebook: @Caardel's Blog
No comments:
Post a Comment