Wednesday, April 10, 2013

Inside the Box: Wizards vs. Knicks

image

Wizards                                        
Players Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST STL BLK TO PF PTS Plus/Minus
J. Wall 33 11 19 58% 0 0 0% 11 14 79% 0 3 3 3 1 0 4 0 33 -27
G. Temple 30 2 5 40% 1 2 50% 2 4 50% 0 2 2 3 0 0 0 4 7 4
M. Webster 27 4 8 50% 0 2 0% 2 2 100% 3 4 7 1 2 0 2 1 10 -15
Nene 24 3 6 50% 0 0 0% 3 4 75% 1 2 3 5 1 0 2 0 9 -13
E. Okafor 22 1 5 20% 0 0 0% 2 4 50% 4 4 8 1 0 0 1 1 4 -18
A.J. Price 25 4 11 36% 3 7 43% 0 0 0% 0 3 3 3 0 0 0 2 11 -16
C. Singleton 22 0 3 0% 0 2 0% 1 2 50% 0 3 3 0 0 0 1 5 1 -20
C. Martin 20 6 12 50% 4 7 57% 0 0 0% 1 2 3 0 0 0 0 0 16 -2
K. Seraphin 19 3 6 50% 0 0 0% 0 0 0% 1 2 3 0 2 2 3 1 6 -2
J. Vesely 9 0 0 0% 0 0 0% 0 0 0% 0 1 1 2 0 0 0 0 0 7
T. Booker 6 1 2 50% 0 0 0% 0 0 0% 1 1 2 0 0 0 0 0 2 -3
T. Ariza DNP                                      
J. Collins DNP                                      
Totals   35 77 45% 8 20 40% 21 30 70% 11 27 38 18 6 2 13 14 99  
                                         
Knicks                                        
Players Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST STL BLK TO PF PTS Plus/Minus
R. Felton 30 4 9 44% 2 6 33% 0 0 0% 0 3 3 8 2 0 1 1 10 23
P. Prigioni 22 2 2 100% 1 1 100% 0 0 0% 0 2 2 5 1 0 1 3 5 11
I. Shumpert 24 7 10 70% 4 6 67% 0 0 0% 0 4 4 2 1 1 0 4 18 3
C. Anthony 30 13 21 62% 3 4 75% 7 9 78% 1 7 8 6 0 0 0 2 36 23
K. Martin 18 1 2 50% 0 0 0% 0 0 0% 0 3 3 0 1 2 3 4 2 14
J.R. Smith 32 7 14 50% 1 3 33% 2 3 67% 0 2 2 3 0 0 4 1 17 10
C. Copeland 29 6 11 54% 4 6 67% 1 2 50% 2 7 9 1 0 0 3 5 17 3
S. Novak 22 4 8 50% 4 8 50% 0 0 0% 0 1 1 0 0 0 0 2 12 3
J. Kidd 22 1 1 100% 1 1 100% 0 0 0% 1 5 6 1 2 0 0 2 3 17
J. White 6 0 2 0% 0 1 0% 0 0 0% 1 0 1 0 0 0 0 0 0 -2
T. Chandler DND                                      
M. Camby DND                                      
--                                        
Totals   45 80 56% 20 36 56% 10 14 71% 5 34 39 26 7 3 12 24 120  

Points in the Paint: Wizards 38, Knicks 34
Second Chance Points: Wizards 13, Knicks 7
Fastbreak Points: Wizards 9, Knicks 15
Biggest Lead: Wizards 2, Knicks 31
Lead Changes: 1
Times Tied: 0

Stats provided by NBA.com/Stats

Twitter: @CaardelEaddy and or @CaardelsBlog

Facebook: @Caardel's Blog

No comments:

Post a Comment