
| OCTOBER | ||
| Wed. 30 | @Dallas | 8:30 |
| NOVEMBER | ||
| Fri. 1 | TORONTO | 7:30 |
| Sun. 3 | @LA Lakers | 9:30 |
| Tue. 5 | @Sacramento | 10:00 |
| Thu. 7 | @Denver | 9:00 |
| Sat. 9 | ORLANDO | 7:30 |
| Mon. 11 | @Charlotte | 7:00 |
| Wed. 13 | NEW YORK | 8:00 (ESPN) |
| Fri. 15 | PHILADELPHIA | 7:30 |
| Sat. 16 | @New York | 7:30 |
| Tue. 19 | @Miami | 7:30 |
| Wed. 20 | DETROIT | 7:30 |
| Fri. 22 | @Detroit | 7:30 |
| Sat. 23 | BOSTON | 7:30 |
| Tue. 26 | ORLANDO | 7:30 |
| Wed. 27 | @Houston | 8:00 |
| Fri. 29 | DALLAS | 7:30 |
| Sat. 30 | @Washington | 7:00 |
| DECEMBER | ||
| Mon. 2 | @San Antonio | 8:30 |
| Wed. 4 | LA CLIPPERS | 7:30 |
| Fri. 6 | CLEVELAND | 7:30 |
| Tue. 10 | OKLAHOMA CITY | 7:30 |
| Fri. 13 | WASHINGTON | 7:30 |
| Sat. 14 | @New York | 7:30 |
| Mon. 16 | LA LAKERS | 7:30 |
| Wed. 18 | SACRAMENTO | 7:30 |
| Fri. 20 | UTAH | 7:30 |
| Mon. 23 | @Miami | 7:30 |
| Thu. 26 | @Cleveland | 7:00 |
| Sat. 28 | CHARLOTTE | 7:30 |
| Sun. 29 | @Orlando | 6:00 |
| Tue. 31 | @Boston | 1:00 |
| JANUARY | ||
| Fri. 3 | GOLDEN STATE | 7:30 |
| Sat. 4 | @Chicago | 8:00 |
| Mon. 6 | @Brooklyn | 7:30 |
| Wed. 8 | INDIANA | 7:30 |
| Fri. 10 | HOUSTON | 7:30 |
| Sun. 12 | @Memphis | 6:00 |
| Thu. 16 | BROOKLYN | 3:00 (Game in London, NBA TV) |
| Mon. 20 | MIAMI | 5:30* |
| Wed. 22 | @Orlando | 7:00 |
| Fri. 24 | SAN ANTONIO | 7:30 |
| Sat. 25 | @Milwaukee | 8:30 |
| Mon. 27 | @Oklahoma City | 8:00 |
| Wed. 29 | DETROIT | 7:30 |
| Fri. 31 | @Philadelphia | 7:30 |
| FEBRUARY | ||
| Sat. 1 | MINNESOTA | 7:30 |
| Tue. 4 | INDIANA | 7:30 |
| Wed. 5 | @New Orleans | 8:00 |
| Sat. 8 | MEMPHIS | 7:30 |
| Tue. 11 | @Chicago | 8:00 |
| Wed. 12 | @Toronto | 7:00 |
| ALL STAR WEEK IN NEW ORLEANS | ||
| Tue. 18 | @Indiana | 7:00 |
| Wed. 19 | WASHINGTON | 7:30 |
| Fri. 21 | @Detroit | 7:30 |
| Sat. 22 | NEW YORK | 7:30 (NBA TV) |
| Tue. 25 | CHICAGO | 7:30 |
| Wed. 26 | @Boston | 7:30 |
| MARCH | ||
| Sun. 2 | @Phoenix | 8:00 |
| Wed. 5 | @Portland | 10:30 (ESPN) |
| Fri. 7 | @Golden State | 10:30 |
| Sat. 8 | @LA Clippers | 10:30 |
| Mon. 10 | @Utah | 9:00 |
| Thu. 13 | MILWAUKEE | 7:30 |
| Sat. 15 | DENVER | 7:30 (NBA TV) |
| Mon. 17 | @Charlotte | 7:00 |
| Tue. 18 | TORONTO | 7:30 |
| Fri. 21 | NEW ORLEANS | 7:30 |
| Sun. 23 | @Toronto | 1:00 |
| Mon. 24 | PHOENIX | 7:30 |
| Wed. 26 | @Minnesota | 8:00 |
| Thu. 27 | PORTLAND | 7:30 |
| Sat. 29 | @Washington | 8:00 |
| Mon. 31 | PHILADELPHIA | 7:30 |
| APRIL | ||
| Wed. 2 | CHICAGO | 7:30 |
| Fri. 4 | CLEVELAND | 7:30 |
| Sun. 6 | @Indiana | 6:00 |
| Wed. 9 | BOSTON | 7:30 |
| Fri. 11 | @Brooklyn | 7:30 |
| Sat. 12 | MIAMI | 7:30 |
| Mon. 14 | CHARLOTTE | 7:30 |
| Wed. 16 | @Milwaukee | 8:00 (ESPN) |
*Martin Luther King Jr. holiday game
All times Eastern (ET) and are subject to change
No comments:
Post a Comment