Via Minnesota Timberwolves

| DATE | OPPONENT | TIME | NAT. TV SCHEDULE |
| Wednesday, Oct. 30 | Orlando | 7 PM | |
| Friday, Nov. 1 | Oklahoma City | 7 PM | NBA TV |
| Sunday, Nov. 3 | @ New York | 6:30 PM | |
| Monday, Nov. 4 | @ Cleveland | 6 PM | |
| Wednesday, Nov. 6 | Golden State | 7 PM | |
| Friday, Nov. 8 | Dallas | 7 PM | |
| Sunday, Nov. 10 | @ L.A. Lakers | 8:30 PM | |
| Monday, Nov. 11 | @ L.A. Clippers | 9:30 PM | |
| Wednesday, Nov. 13 | Cleveland | 7 PM | |
| Friday, Nov. 15 | @ Denver | 7 PM | ESPN |
| Saturday, Nov. 16 | Boston | 7 PM | |
| Tuesday, Nov. 19 | @ Washington | 6 PM | |
| Wednesday, Nov. 20 | L.A. Clippers | 7 PM | |
| Friday, Nov. 22 | Brooklyn | 7 PM | |
| Saturday, Nov. 23 | @ Houston | 7 PM | |
| Monday, Nov. 25 | @ Indiana | 6 PM | |
| Wednesday, Nov. 27 | Denver | 7 PM | |
| Saturday, Nov. 30 | @ Dallas | 7:30 PM | |
| Sunday, Dec. 1 | @ Oklahoma City | 6 PM | |
| Wednesday, Dec. 4 | San Antonio (M) | 8:30 PM | NBA TV |
| Saturday, Dec. 7 | Miami | 7 PM | |
| Tuesday, Dec. 10 | @ Detroit | 6:30 PM | |
| Wednesday, Dec. 11 | Philadelphia | 7 PM | |
| Friday, Dec. 13 | @ San Antonio | 7:30 PM | |
| Sunday, Dec. 15 | @ Memphis | 5 PM | |
| Monday, Dec. 16 | @ Boston | 6:30 PM | NBA TV |
| Wednesday, Dec. 18 | Portland | 7 PM | |
| Friday, Dec. 20 | @ L.A. Lakers | 9:30 PM | ESPN |
| Sunday, Dec. 22 | @ L.A. Clippers | 8:30 PM | |
| Friday, Dec. 27 | Washington | 7 PM | NBA TV |
| Saturday, Dec. 28 | @ Milwaukee | 7:30 PM | |
| Monday, Dec. 30 | Dallas | 7 PM | |
| Wednesday, Jan. 1 | New Orleans | 7 PM | |
| Saturday, Jan. 4 | Oklahoma City | 7 PM | |
| Monday, Jan. 6 | @ Philadelphia | 6 PM | |
| Wednesday, Jan. 8 | Phoenix | 7 PM | |
| Friday, Jan. 10 | Charlotte | 7 PM | |
| Sunday, Jan. 12 | @ San Antonio | 6 PM | |
| Wednesday, Jan. 15 | Sacramento | 7 PM | |
| Friday, Jan. 17 | @ Toronto | 6 PM | |
| Saturday, Jan. 18 | Utah | 7 PM | |
| Tuesday, Jan. 21 | @ Utah | 8 PM | |
| Friday, Jan. 24 | @ Golden State | 9:30 PM | NBA TV |
| Saturday, Jan. 25 | @ Portland | 9 PM | NBA TV |
| Monday, Jan. 27 | @ Chicago | 7 PM | NBA TV |
| Wednesday, Jan. 29 | New Orleans | 7 PM | |
| Friday, Jan. 31 | Memphis | 7 PM | |
| Saturday, Feb. 1 | @ Atlanta | 6:30 PM | |
| Tuesday, Feb. 4 | L.A. Lakers | 7 PM | |
| Wednesday, Feb. 5 | @ Oklahoma City | 7 PM | |
| All-Star Weekend (Feb. 15-17) Houston | |||
| Friday, Feb. 7 | @ New Orleans | 8:30 PM | ESPN |
| Saturday, Feb. 8 | Portland | 7 PM | |
| Monday, Feb. 10 | Houston | 7 PM | NBA TV |
| Wednesday, Feb. 12 | Denver | 7 PM | |
| Wednesday, Feb. 19 | Indiana | 7 PM | ESPN |
| Saturday, Feb. 22 | @ Utah | 8 PM | |
| Sunday, Feb. 23 | @ Portland | 8 PM | |
| Tuesday, Feb. 25 | @ Phoenix | 8 PM | |
| Saturday, March 1 | @ Sacramento | 9 PM | |
| Monday, March 3 | @ Denver | 8 PM | |
| Wednesday, March 5 | New York | 7 PM | ESPN |
| Friday, March 7 | Detroit | 7 PM | |
| Sunday, March 9 | Toronto | 6 PM | |
| Tuesday, March 11 | Milwaukee | 7 PM | |
| Friday, March 14 | @ Charlotte | 6 PM | |
| Sunday, March 16 | Sacramento | 6 PM | |
| Wednesday, March 19 | @ Dallas | 7:30 PM | |
| Thursday, March 20 | @ Houston | 7 PM | |
| Sunday, March 23 | Phoenix | 2:30 PM | |
| Monday, March 24 | @ Memphis | 7 PM | |
| Wednesday, March 26 | Atlanta | 7 PM | |
| Friday, March 28 | L.A. Lakers | 7 PM | |
| Sunday, March 30 | @ Brooklyn | 5 PM | |
| Monday, March 31 | L.A. Clippers | 7 PM | |
| Wednesday, April 2 | Memphis | 7 PM | |
| Friday, April 4 | @ Miami | 6:30 PM | |
| Saturday, April 5 | @ Orlando | 6 PM | |
| Wednesday, April 9 | Chicago | 7 PM | |
| Friday, April 11 | Houston | 7 PM | |
| Sunday, April 13 | @ Sacramento | 8 PM | |
| Monday, April 14 | @ Golden State | 9:30 PM | NBA TV |
| Wednesday, April 16 | Utah | 7 PM | |
(M) Game Played in Mexico City
No comments:
Post a Comment