Via Washington Wizards Press Release

| October | Opponent | Time | Local TV | Nat TV | Radio |
|---|---|---|---|---|---|
| Wed 30 | @ Detroit Palace of Auburn Hills, Detroit, MI | 7:30 PM |
| November | Opponent | Time | Local TV | Nat TV | Radio |
|---|---|---|---|---|---|
| Fri 1 | vs Philadelphia Verizon Center, Washington, DC | 7:00 PM | |||
| Sun 3 | @ Miami American Airlines Arena, Miami, FL | 6:00 PM | |||
| Wed 6 | @ Philadelphia Wells Fargo Center, Philadelphia, PA | 7:00 PM | |||
| Fri 8 | vs Brooklyn Verizon Center, Washington, DC | 7:00 PM | |||
| Sun 10 | @ Oklahoma City Chesapeake Energy Arena, Oklahoma City, OK | 7:00 PM | |||
| Tue 12 | @ Dallas American Airlines Center, Dallas, TX | 8:30 PM | |||
| Wed 13 | @ San Antonio AT&T Center, San Antonio, TX | 8:30 PM | |||
| Sat 16 | vs Cleveland Verizon Center, Washington, DC | 7:00 PM | |||
| Tue 19 | vs Minnesota Verizon Center, Washington, DC | 7:00 PM | |||
| Wed 20 | @ Cleveland Quicken Loans Arena, Cleveland, OH | 7:00 PM | |||
| Fri 22 | @ Toronto Air Canada Centre, Toronto, ON | 7:00 PM | |||
| Sat 23 | vs New York Verizon Center, Washington, DC | 7:00 PM | |||
| Tue 26 | vs L.A. Lakers Verizon Center, Washington, DC | 7:00 PM | |||
| Wed 27 | @ Milwaukee BMO Harris Bradley Center, Milwaukee, WI | 8:00 PM | |||
| Fri 29 | @ Indiana Bankers Life Fieldhouse, Indianapolis, IN | 8:00 PM | |||
| Sat 30 | vs Atlanta Verizon Center, Washington, DC | 7:00 PM |
| December | Opponent | Time | Local TV | Nat TV | Radio |
|---|---|---|---|---|---|
| Mon 2 | vs Orlando Verizon Center, Washington, DC | 7:00 PM | |||
| Fri 6 | vs Milwaukee Verizon Center, Washington, DC | 7:00 PM | |||
| Mon 9 | vs Denver Verizon Center, Washington, DC | 7:00 PM | |||
| Fri 13 | @ Atlanta Philips Arena, Atlanta, GA | 7:30 PM | |||
| Sat 14 | vs L.A. Clippers Verizon Center, Washington, DC | 7:00 PM | |||
| Mon 16 | @ New York Madison Square Garden, New York, NY | 7:30 PM | |||
| Wed 18 | @ Brooklyn Barclays Center, Brooklyn, NY | 7:30 PM | |||
| Sat 21 | @ Boston TD Garden, Boston, MA | 1:00 PM | |||
| Fri 27 | @ Minnesota Target Center, Minneapolis, MN | 8:00 PM | |||
| Sat 28 | vs Detroit Verizon Center, Washington, DC | 7:00 PM | |||
| Mon 30 | @ Detroit Palace of Auburn Hills, Detroit, MI | 7:30 PM |
| January | Opponent | Time | Local TV | Nat TV | Radio |
|---|---|---|---|---|---|
| Wed 1 | vs Dallas Verizon Center, Washington, DC | 6:00 PM | |||
| Fri 3 | vs Toronto Verizon Center, Washington, DC | 7:00 PM | |||
| Sun 5 | vs Golden State Verizon Center, Washington, DC | 6:00 PM | |||
| Tue 7 | @ Charlotte Time Warner Cable Arena, Charlotte, NC | 7:00 PM | |||
| Wed 8 | @ New Orleans New Orleans Arena, New Orleans, LA | 8:00 PM | |||
| Fri 10 | @ Indiana Bankers Life Fieldhouse, Indianapolis, IN | 7:00 PM | |||
| Sat 11 | vs Houston Verizon Center, Washington, DC | 7:00 PM | |||
| Mon 13 | @ Chicago United Center, Chicago, IL | 8:00 PM | |||
| Wed 15 | vs Miami Verizon Center, Washington, DC | 7:00 PM | |||
| Fri 17 | vs Chicago Verizon Center, Washington, DC | 7:00 PM | |||
| Sat 18 | vs Detroit Verizon Center, Washington, DC | 7:00 PM | |||
| Mon 20 | vs Philadelphia Verizon Center, Washington, DC | 2:00 PM | |||
| Wed 22 | vs Boston Verizon Center, Washington, DC | 7:00 PM | |||
| Fri 24 | @ Phoenix US Airways Center, Phoenix, AZ | 9:00 PM | |||
| Sat 25 | @ Utah EnergySolutions Arena, Salt Lake City, UT | 9:00 PM | |||
| Tue 28 | @ Golden State ORACLE Arena, Oakland, CA | 10:30 PM | |||
| Wed 29 | @ L.A. Clippers Staples Center, Los Angeles, CA | 10:30 PM |
| February | Opponent | Time | Local TV | Nat TV | Radio |
|---|---|---|---|---|---|
| Sat 1 | vs Oklahoma City Verizon Center, Washington, DC | 7:00 PM | |||
| Mon 3 | vs Portland Verizon Center, Washington, DC | 7:00 PM | |||
| Wed 5 | vs San Antonio Verizon Center, Washington, DC | 7:00 PM | |||
| Fri 7 | vs Cleveland Verizon Center, Washington, DC | 7:00 PM | |||
| Sun 9 | vs Sacramento Verizon Center, Washington, DC | 6:00 PM | |||
| Tue 11 | @ Memphis FedExForum, Memphis, TN | 8:00 PM | |||
| Wed 12 | @ Houston Toyota Center, Houston, TX | 8:00 PM | |||
| Tue 18 | vs Toronto Verizon Center, Washington, DC | 7:00 PM | |||
| Wed 19 | @ Atlanta Philips Arena, Atlanta, GA | 7:30 PM | |||
| Sat 22 | vs New Orleans Verizon Center, Washington, DC | 7:00 PM | |||
| Sun 23 | @ Cleveland Quicken Loans Arena, Cleveland, OH | 6:00 PM | |||
| Tue 25 | vs Orlando Verizon Center, Washington, DC | 7:00 PM | |||
| Thu 27 | @ Toronto Air Canada Centre, Toronto, ON | 7:00 PM |
| March | Opponent | Time | Local TV | Nat TV | Radio |
|---|---|---|---|---|---|
| Sat 1 | @ Philadelphia Wells Fargo Center, Philadelphia, PA | 7:30 PM | |||
| Mon 3 | vs Memphis Verizon Center, Washington, DC | 7:00 PM | |||
| Wed 5 | vs Utah Verizon Center, Washington, DC | 7:00 PM | |||
| Sat 8 | @ Milwaukee BMO Harris Bradley Center, Milwaukee, WI | 8:30 PM | |||
| Mon 10 | @ Miami American Airlines Arena, Miami, FL | 7:30 PM | |||
| Wed 12 | vs Charlotte Verizon Center, Washington, DC | 7:00 PM | |||
| Fri 14 | @ Orlando Amway Center, Orlando, FL | 7:00 PM | |||
| Sat 15 | vs Brooklyn Verizon Center, Washington, DC | 7:00 PM | |||
| Tue 18 | @ Sacramento Sleep Train Arena, Sacramento, CA | 10:00 PM | |||
| Thu 20 | @ Portland Rose Garden, Portland, OR | 10:00 PM | |||
| Fri 21 | @ L.A. Lakers Staples Center, Los Angeles, CA | 10:30 PM | |||
| Sun 23 | @ Denver Pepsi Center, Denver, CO | 5:00 PM | |||
| Wed 26 | vs Phoenix Verizon Center, Washington, DC | 7:00 PM | |||
| Fri 28 | vs Indiana Verizon Center, Washington, DC | 7:00 PM | |||
| Sat 29 | vs Atlanta Verizon Center, Washington, DC | 8:00 PM | |||
| Mon 31 | @ Charlotte Time Warner Cable Arena, Charlotte, NC | 7:00 PM |
| April | Opponent | Time | Local TV | Nat TV | Radio |
|---|---|---|---|---|---|
| Wed 2 | vs Boston Verizon Center, Washington, DC | 7:00 PM | |||
| Fri 4 | @ New York Madison Square Garden, New York, NY | 7:30 PM | |||
| Sat 5 | vs Chicago Verizon Center, Washington, DC | 7:00 PM | |||
| Wed 9 | vs Charlotte Verizon Center, Washington, DC | 7:00 PM | |||
| Fri 11 | @ Orlando Amway Center, Orlando, FL | 7:00 PM | |||
| Sat 12 | vs Milwaukee Verizon Center, Washington, DC | 7:00 PM | |||
| Mon 14 | vs Miami Verizon Center, Washington, DC | 7:00 PM | |||
| Wed 16 | @ Boston TD Garden, Boston, MA | 8:00 PM |
No comments:
Post a Comment