| NBA Scoreboard | 11/15/2013 | |||||||
| Bucks (2-6) | 77 | Bulls (4-3) | 96 | Sixers (5-5) | 103 | |||
| Pacers (9-0) | 104 | F | Raptors (4-6) | 80 | F | Hawks (5-4) | 113 | F |
| Blazers (7-2) | 109 | Bobcats (5-4) | 86 | Mavericks (5-4) | 104 | |||
| Celtics (4-6) | 96 | F | Cavaliers (3-7) | 80 | F | Heat (6-3) | 110 | F |
| T-Wolves (6-4) | 113 | Nets (3-5) | 100 | Spurs (9-1) | 91 | |||
| Nuggets (4-4) | 117 | F | Suns (5-4) | 98 | F/OT | Jazz (1-9) | 82 | F |
| Grizzlies (4-5) | 89 | Pistons (3-5) | 97 | |||||
| Lakers (4-7) | 86 | F | Kings (2-6) | 90 | F |
Top Performers:
- LeBron James: 39 points, 6 rebounds, and 4 assists
- Roy Hibbert: 24 points, 10 rebounds, and 8 blocks
- Jeff Teague: 33 points, 10 assists, and 4 rebounds

Photo Credit: Issac Baldizon/NBAE via Getty Images
No comments:
Post a Comment