| NBA Scoreboard | 11-5-2013 | |||||||
| Heat (3-2) | 104 | Jazz (0-4) | 88 | Pacers (4-0) | 99 | |||
| Raptors (2-2) | 95 | F | Nets (2-2) | 104 | F | Pistons (2-2) | 91 | F |
| Bobcats (2-2) | 102 | Suns (3-1) | 104 | Lakers (2-3) | 104 | |||
| Knicks (1-3) | 97 | F | Pelicans (1-3) | 98 | F | Mavericks (3-1) | 123 | F |
| Spurs (3-1) | 102 | Rockets (4-1) | 116 | Hawks (2-2) | 105 | |||
| Nuggets (0-3) | 94 | F | Blazers (2-2) | 101 | F | Kings (1-3) | 100 | F |
Top Performers:
- LeBron James: 35 points, 8 assists, and 8 rebounds
- Monta Ellis: 30 points, 9 assists, and 3 rebounds
- James Harden: 33 points, 7 rebounds, and 3 assists
Photo Credit: AP Photo/The Canadian Press, Frank Gunn
Under Armour® is a leading developer, marketer, and distributor of branded performance apparel, footwear, and accessories. The Company's products are sold worldwide and worn by athletes at all levels, from youth to professional, on playing fields around the globe.
No comments:
Post a Comment