| NBA Scoreboard | 1/11/2014 | 9 Games | ||||||
| Nets (15-22) | 80 | Rockets (24-14) | 114 | Suns (21-15) | 108 | |||
| Raptors (18-17) | 96 | F | Wizards (16-19) | 107 | F | Pistons (16-22) | 110 | F |
| Knicks (14-22) | 102 | Bobcats (15-23) | 97 | Bucks (7-29) | 85 | |||
| 76ers (12-25) | 92 | F | Bulls (17-18) | 103 | F | Thunder (28-9) | 101 | F |
| Pelicans (15-21) | 107 | Magic (10-27) | 94 | Celtics (13-25) | 104 | |||
| Mavericks (22-16) | 110 | F | Nuggets (19-17) | 120 | F | Blazers (28-9) | 112 | F |
Top Performers:
- Kevin Durant: 33 points, ten rebounds, and seven assists
- Dirk Nowitzki: 40 points, four rebounds, and four assists
- Josh Smith: 25 points, 11 rebounds, and five assists
Photo Credit: Layne Murdoch/NBAE via Getty Images

No comments:
Post a Comment