| NBA Scoreboard | 1/22/2014 | 10 Games | ||||||
| Clippers (29-15) | 91 | Bulls (21-20) | 98 | Hawks (22-19) | 112 | |||
| Bobcats (19-25) | 95 | F | Cavaliers (15-27) | 87 | F | Magic (11-32) | 109 | F |
| Mavericks (25-19) | 85 | Celtics (15-29) | 113 | 76ers (14-28) | 110 | |||
| Raptors (21-20) | 93 | F | Wizards (20-21) | 111 | F/OT | Knicks (15-27) | 106 | F |
| Kings (15-26) | 98 | Pistons (17-25) | 101 | Thunder (33-10) | 111 | |||
| Rockets (29-15) | 119 | F | Bucks (8-33) | 104 | F | Spurs (32-10) | 105 | F |
| Pacers (33-8) | 100 | |||||||
| Suns (24-17) | 124 | F |
Top Performers:
- Jeff Green: 39 points, nine rebounds, and three steals
- DeMar DeRozan: 40 points, three rebounds, and three assists
- Evan Turner: 34 points, 11 rebounds, and two assists

Photo Credit: AP Photo/Alex Brandon
No comments:
Post a Comment