| NBA Scoreboard | 2/1/2014 | 12 Games | ||||||
| Nets (20-25) | 96 | Thunder (38-11) | 81 | T-Wolves (23-24) | 113 | |||
| Pacers (36-10) | 97 | F | Wizards (23-23) | 96 | F | Hawks (25-21) | 120 | F |
| 76ers (15-33) | 96 | Cavaliers (16-31) | 92 | Bucks (8-39) | 90 | |||
| Pistons (19-27) | 113 | F | Rockets (32-17) | 106 | F | Grizzlies (26-20) | 99 | F |
| Bulls (23-23) | 79 | Kings (15-32) | 93 | Heat (33-13) | 106 | |||
| Pelicans (20-26) | 88 | F | Spurs (34-13) | 95 | F | Knicks (19-28) | 91 | F |
| Bobcats (21-28) | 95 | Raptors (25-22) | 103 | Jazz (16-31) | 87 | |||
| Suns (29-18) | 105 | F | Blazers (34-13) | 106 | F | Clippers (34-16) | 102 | F |
News of the Day:
- Spurs sign Shannon Brown to 10-day contract
- Pacers sign Andrew Bynum to a 1-year contract
- Kevin Love scores 43 points for the T-Wolves, but it’s not enough as the Wolves lose 120-113 to the Hawks
- Andre Drummond records five blocks in a Pistons 113-96 win over the Sixers
- Tim Duncan’s 23 points and 17 rebounds leads Spurs past Kings 95-93
- Wizards stun Thunder; win 96-81
- Blazers survive, despite rally by Raptors
Top Performers:
- Kevin Love: 43 points, 19 rebounds, and one steal
- LeBron James: 30 points, eight rebounds, seven assists, and six steals
- DeMar DeRozan: 36 points, 12 assists, and four rebounds

Photo Credit: Scott Cunningham/NBAE via Getty Images
No comments:
Post a Comment