| NBA Scoreboard | 2/12/2014 | 13 Games | ||||||
| Mavericks (32-22) | 81 | Grizzlies (29-23) | 86 | Hawks (25-26) | 83 | |||
| Pacers (40-12) | 73 | F | Magic (16-38) | 81 | F | Raptors (28-24) | 104 | F |
| Spurs (38-15) | 104 | Bobcats (23-30) | 89 | Cavaliers (20-33) | 93 | |||
| Celtics (19-35) | 92 | F | Nets (24-26) | 105 | F | Pistons (22-30) | 89 | F |
| Kings (18-35) | 106 | Wizards (25-27) | 112 | Pelicans (23-29) | 102 | |||
| Knicks (20-32) | 101 | F/OT | Rockets (36-17) | 113 | F | Bucks (9-43) | 98 | F |
| Nuggets (24-27) | 90 | 76ers (15-39) | 100 | Heat (37-14) | 111 | |||
| T-Wolves (25-28) | 117 | F | Jazz (19-33) | 105 | F | Warriors (31-22) | 110 | F |
| Blazers (36-17) | 117 | |||||||
| Clippers (37-18) | 122 | F | ||||||
News from the Day:
- Spurs sign Shannon Brown to second 10-day contract
- Mavericks stun Pacers 81-73
- Raptors cruise past Hawks 104-83. Finish in first place in the Atlantic Division
- Timberwolves demolish Nuggets 117-90
- LeBron James hits game-winner to lead Heat past Warriors
- Blake Griffin scores 36 points as Clippers edge Blazers 122-117
Top Performers:
- LeBron James: 36 points, 13 rebounds, and nine assists
- Kevin Love: 32 points, 11 rebounds, and eight assists
- James Harden: 35 points, six assists, and six rebounds

Photo Credit: Rocky Widner/NBAE via Getty Images
No comments:
Post a Comment