| NBA Scoreboard | 2/18/2014 | 9 Games | ||||||
| Hawks (25-27) | 98 | Cavaliers (21-33) | 114 | Raptors (29-24) | 103 | |||
| Pacers (41-12) | 108 | F | 76ers (15-40) | 85 | F | Wizards (25-28) | 93 | F |
| Bobcats (24-30) | 108 | Knicks (20-33) | 93 | Magic (16-39) | 100 | |||
| Pistons (22-31) | 96 | F | Grizzlies (30-23) | 98 | F | Bucks (10-43) | 104 | F |
| Heat (38-14) | 117 | Suns (31-21) | 112 | Spurs (39-15) | 113 | |||
| Mavericks (32-23) | 106 | F | Nuggets (24-28) | 107 | F/OT | Clippers (37-19 | 103 | F |
Top Performers:
- LeBron James: 42 points, nine rebounds, and six assists
- Al Jefferson: 32 points, 12 rebounds, and seven assists
- Gerald Green: 36 points, five rebounds, and six three-pointers

Photo Credit: Glenn James/NBAE via Getty Images
No comments:
Post a Comment