| NBA Scoreboard | 2/3/2014 | 11 Games | ||||||
| Magic (13-37) | 79 | Blazers (34-14) | 90 | 76ers (15-34) | 102 | |||
| Pacers (37-10) | 98 | F | Wizards (24-23) | 100 | F | Nets (21-25) | 108 | F |
| Pistons (19-28) | 96 | Knicks (19-29) | 98 | Spurs (35-13) | 102 | |||
| Heat (34-13) | 102 | F | Bucks (9-39) | 101 | F | Pelicans (20-27) | 95 | F |
| Grizzlies (26-21) | 77 | Cavaliers (16-32) | 107 | Clippers (34-17) | 115 | |||
| Thunder (39-11) | 86 | F | Mavericks (28-21) | 124 | F | Nuggets (23-23) | 116 | F |
| Raptors (26-22) | 94 | Bulls (23-24) | 70 | |||||
| Jazz (16-32) | 79 | F | Kings (16-32) | 99 | F |
News from the Day:
- Kyle Lowry and Goran Dragic were named players of the week
- Jason Kidd and Dave Joerger were named coaches of the month
- Brandon Knight sends Bucks past Knicks with a three pointer with 1.4 seconds remaining
- Randy Foye beats buzzer to give Nuggets 116-115 win over the Clippers
- Wizards stun Blazers, win 100-90
- Shaun Livingston racks up seven steals in a Nets 108-102 win over Philadelphia
Top Performers:
- Kevin Durant: 31 points, eight assists, and eight rebounds
- Kenneth Faried: 28 points, 11 rebounds, and two blocks
- LeBron James: 24 points, 11 assists, and eight rebounds

Photo Credit: Layne Murdoch/NBAE via Getty Images
No comments:
Post a Comment