| NBA Scoreboard | 2/5/2014 | 12 Games | ||||||
| Lakers (17-32) | 119 | Celtics (17-33) | 114 | Spurs (36-13) | 125 | |||
| Cavaliers (16-33) | 108 | F | 76ers (15-35) | 108 | F | Wizards (24-24) | 118 | F/2OT |
| Pistons (19-29) | 98 | Blazers (35-14) | 94 | Suns (29-20) | 108 | |||
| Magic (14-37) | 112 | F | Knicks (19-30) | 90 | F | Rockets (33-17) | 122 | F |
| Mavericks (29-21) | 110 | Hawks (25-23) | 100 | T-Wolves (24-25) | 97 | |||
| Grizzlies (26-22) | 96 | F | Pelicans (21-27) | 105 | F | Thunder (40-11) | 106 | F |
| Bucks (9-40) | 100 | Raptors (26-23) | 101 | Heat (35-13) | 116 | |||
| Nuggets (24-23) | 110 | F | Kings (17-32) | 109 | F | Clippers (34-18) | 112 | F |
News of the Day:
- Carmelo Anthony and Kevin Durant named Players of the Month for January
- Michael Carter-Williams and Trey Burke named Rookies of the Month for January
- Spurs outlast Wizards in double overtime, win 125-118 capturing their 36th win of the season
- Kevin Durant continues stellar play, scores 26 points in Thunder win over the Timberwolves
- Shorthanded Lakers defeat Cavaliers 119-108
- Kings Rudy Gay scores 24 points against former team, winning 109-101 over the Raptors
- Lakers Nick Young will have MRI on knee tomorrow
Top Performers:
- Tim Duncan: 31 points, 11 rebounds, and three blocks
- Dwight Howard: 34 points, 14 rebounds, and three steals
- Blake Griffin: 43 points, 15 rebounds, and six assists

Photo Credit: Ned Dishman/NBAE via Getty Images
No comments:
Post a Comment