| NBA Scoreboard | 3/1/2014 | 9 Games | ||||||
| Magic (18-43) | 98 | Wizards (31-28) | 122 | Pistons (23-36) | 110 | |||
| Heat (42-14) | 112 | F | 76ers (15-44) | 103 | F | Rockets (40-19) | 118 | F |
| Pacers (45-13) | 102 | Nets (28-29) | 107 | Cavaliers (24-37) | 96 | |||
| Celtics (20-40) | 97 | F | Bucks (11-47) | 98 | F | Grizzlies (33-25) | 110 | F |
| Nuggets (25-33) | 96 | T-Wolves (29-29) | 108 | Pelicans (23-36) | 76 | |||
| Blazers (41-18) | 102 | F | Kings (20-39) | 97 | F | Clippers (41-20) | 108 | F |
Top Performers:
- Trevor Ariza: 40 points, four steals, and three assists
- Zach Randolph: 23 points. 14 rebounds, and four steals
- John Wall: 17 points, 16 assists (career high), and three rebounds

Photo Credit: Nathaniel S. Butler/NBAE via Getty Images

No comments:
Post a Comment