| NBA Scoreboard | 3/16/2014 | 9 Games | ||||||
| Bobcats (33-34) | 101 | Suns (38-28) | 121 | Rockets (44-22) | 104 | |||
| Bucks (13-54) | 92 | F | Raptors (37-28) | 113 | F | Heat (45-19) | 113 | F |
| Celtics (22-45) | 120 | Kings (23-44) | 102 | Mavericks (40-27) | 109 | |||
| Pelicans (27-39) | 121 | F/OT | T-Wolves (33-32) | 104 | F | Thunder (48-18) | 86 | F |
| Jazz (22-45) | 104 | Warriors (42-26) | 113 | Cavaliers (26-41) | 80 | |||
| Spurs (50-16) | 122 | F | Blazers (43-24) | 112 | F | Clippers (48-20) | 102 | F |
Top Performers:
- Anthony Davis: 40 points, 21 rebounds, and three blocks
- Stephen Curry: 37 points, five assists, and four rebounds
- Nicolas Batum: 23 points, 14 rebounds, and five assists

Photo Credit: AP Photo/Jonathan Bachman
No comments:
Post a Comment