| NBA Scoreboard | 3/21/2014 | 10 Games | ||||||
| Bulls (38-31) | 79 | Knicks (29-40) | 93 | Thunder (51-18) | 119 | |||
| Pacers (51-18) | 91 | F | 76ers (15-54) | 92 | F | Raptors (38-30) | 118 | F/2OT |
| Pelicans (28-40) | 111 | Celtics (23-47) | 98 | Grizzlies (40-28) | 86 | |||
| Hawks (31-36) | 105 | F | Nets (36-31) | 114 | F | Heat (47-20) | 91 | F |
| Nuggets (31-38) | 106 | Pistons (25-43) | 92 | Spurs (52-16) | 99 | |||
| Mavericks (42-28) | 122 | F | Suns (40-29) | 98 | F | Kings (24-45) | 79 | F |
| Wizards (36-33) | 117 | |||||||
| Lakers (22-46) | 107 | F |
Top Performers:
- Kevin Durant: 51 points, 12 rebounds, and seven assists
- Anthony Davis: 34 points, 11 rebounds, and two assists
- John Wall: 28 points, 14 assists, and four rebounds

Photo Credit: Ron Turenne/NBAE via Getty Images
No comments:
Post a Comment