| NBA Scoreboard | 3/9/2014 | 9 Games | ||||||
| Heat (43-17) | 88 | Thunder (46-17) | 110 | Nuggets (27-35) | 107 | |||
| Bulls (35-28) | 95 | F/OT | Lakers (22-42) | 114 | F | Pelicans (26-37) | 111 | F/OT |
| Pistons (24-39) | 111 | Kings (22-41) | 89 | Blazers (42-21) | 113 | |||
| Celtics (22-41) | 118 | F | Nets (31-30) | 104 | F | Rockets (44-19) | 118 | F/OT |
| Raptors (35-26) | 111 | Pacers (46-17) | 94 | Suns (36-26) | 107 | |||
| T-Wolves (31-31) | 104 | F | Mavericks (38-26) | 105 | F | Warriors (40-24) | 113 | F |
Top Performers:
- James Harden: 41 points, ten rebounds, and six assists
- Jodie Meeks: 42 points, four steals, and two rebounds
- Anthony Davis: 32 points, 17 rebounds, and six blocks

Photo Credit: AP Photo/David J. Phillip
No comments:
Post a Comment