| NBA Scoreboard: 4/14/2014 |
| ||||
| Celtics (25-56) | 108 |
| Bucks (15-66) | 100 |
|
| 76ers (18-63) | 113 | F | Raptors (48-33) | 110 | F |
| Heat (54-27) | 93 |
| Bobcats (42-39) | 95 |
|
| Wizards (43-38) | 114 | F | Hawks (37-44) | 93 | F |
| Magic (23-58) | 95 |
| Spurs (62-19) | 98 |
|
| Bulls (48-33) | 108 | F | Rockets (54-27) | 104 | F |
| Thunder (58-23) | 89 |
| Lakers (26-55) | 119 |
|
| Pelicans (33-48) | 101 | F | Jazz (24-57) | 104 | F |
| Grizzlies (49-32) | 97 |
| T-Wolves (40-41) | 120 |
|
| Suns (47-34) | 91 | F | Warriors (50-31) | 130 | F |
Playoff Positioning:
Indiana Pacers clinch the one seed in the East.
Memphis Grizzlies clinch playoff spot with win over the Phoenix Suns.
Warriors clinch sixth spot in the Western Conference with a win over the Timberwolves.
Top Performers:
- Tyreke Evans: 41 points, nine rebounds, eight assists, and three steals
- Kevin Love: 40 points, 14 rebounds, and nine assists
- Michael Carter-Williams: 21 points, 14 rebounds, and six assists
Photo Credit: Layne Murdoch Jr./NBAE via Getty Images
No comments:
Post a Comment