| NBA Scoreboard: 4/9/2014 |
| ||||
| Pistons (29-50) | 100 |
| Nets (29-50) | 111 |
|
| Cavaliers (32-47) | 122 | F | Magic (23-55) | 115 | F |
| 76ers (17-61) | 114 |
| Bobcats (40-38) | 94 |
|
| Raptors (46-32) | 125 | F | Wizards (40-38) | 88 | F/OT |
| Celtics (23-55) | 97 |
| Heat (53-25) | 102 |
|
| Hawks (35-43) | 105 | F | Grizzlies (46-32) | 107 | F |
| Pacers (54-25) | 104 |
| Bulls (46-32) | 102 |
|
| Bucks (14-64) | 102 | F | T-Wolves (39-39) | 87 | F |
| Suns (47-31) | 94 |
| Rockets (52-26) | 116 |
|
| Pelicans (32-46) | 88 | F | Nuggets (34-44) | 123 | F |
| Kings (27-52) | 99 |
| Thunder (57-21) | 107 |
|
| Blazers (51-28) | 100 | F | Clippers (55-24) | 101 | F |
Top Performers:
- Randy Foye: 30 points, 15 assists, and five rebounds
- Kyle Lowry: 29 points, eight assists, and five rebounds
- Russell Westbrook: 30 points, 11 rebounds, and six assists

Photo Credit: Garrett W. Ellwood/NBAE via Getty Images
No comments:
Post a Comment