2014 KINGS SUMMER LEAGUE SCHEDULE
| Game | Day | Date | Opponent | Time | Arena | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Friday | July 11 | vs. San Antonio | 7:00 p.m. | Cox Pavilion | ||||
| 2 | Sunday | July 13 | vs. Charlotte | 3:00 p.m. | Cox Pavilion | ||||
| 3 | Monday | July 14 | vs. D-League Select | 1:30 p.m. | Thomas & Mack Center | ||||
| 4 & 5 | To be determined after seeding | ||||||||

2014 NBA SUMMER LEAGUE SACRAMENTO KINGS MINI-CAMP ROSTER (16 players)
| No. | Player | Pos. | Ht. | Wt. | Birthdate | College, Last team/Home Country | Yrs. |
|---|---|---|---|---|---|---|---|
| 5 | Quincy Acy | F | 6-7 | 225 | 10/6/90 | Baylor, Sacramento Kings/USA | 2 |
| 55 | Sim Bhullar | C | 7-5 | 360 | 12/2/92 | New Mexico State/India | R |
| 0 | MarShon Brooks | G | 6-5 | 200 | 1/26/89 | Providence, Los Angeles Lakers/USA | 3 |
| 7 | Rion Brown | G | 6-6 | 200 | 9/3/91 | Miami (FL) Hurricanes/USA | R |
| 9 | Jared Cunningham | G | 6-4 | 195 | 5/22/91 | Oregon State, Sacramento Kings/USA | 2 |
| 20 | Ra'shad James | G | 6-1 | 193 | 1/26/90 | Northwood (FL), Reno Bighorns (NBA D-League)/USA | R |
| 52 | Dwayne Jones | C | 6-11 | 248 | 6/9/83 | Saint Joseph's, Al Jaysh Army SC Doha (Qatar)/USA | 5 |
| 35 | Brendan Lane | F | 6-9 | 235 | 11/19/90 | Pepperdine/USA | R |
| 3 | Ray McCallum | G | 6-3 | 190 | 6/12/91 | Detroit Mercy, Sacramento Kings/USA | 1 |
| 16 | Ben McLemore | G | 6-5 | 195 | 2/11/93 | Kansas, Sacramento Kings/USA | 1 |
| 40 | Eric Moreland | F/C | 6-10 | 218 | 12/24/91 | Oregon State/USA | R |
| 18 | Jake Odum | G | 6-4 | 170 | 2/11/91 | Indiana State/USA | R |
| 42 | Josh Owens | F | 6-8 | 240 | 12/7/98 | Stanford, Hapoel Tel Aviv (Israel)/USA | R |
| 10 | Nik Stauskas | G | 6-6 | 205 | 10/7/93 | Michigan/Canada | R |
| 32 | Nick Wiggins | G | 6-6 | 187 | 2/4/91 | Wichita State/Canada | R |
| 13 | Derrick Williams | F | 6-8 | 241 | 5/25/91 | Arizona, Sacramento Kings/USA | 3 |
SUMMER LEAGUE HEAD COACH - Chris Jent (College - Ohio State)


No comments:
Post a Comment