The Orlando Magic announced their Summer League team today. The roster is listed below:
NO. NAME 
20 Kadeem Batts F 6-9 245 07/06/91
15 Matt Bouldin G 6-5 224 01/07/88
30 Seth Curry G 6-2 185 08/23/90
3 Dewayne Dedmon C 7-0 255 08/12/89
40 Asauhn Dixon-Tatum C 7-0 230 02/01/91
23 Kim English G 6-6 200 09/24/88
00 Aaron Gordon F 6-9 220 09/16/95
11 Luke Hancock F 6-6 200 01/30/90
19 Cameron Jones G 6-4 185 05/04/89
32 Vernon Macklin F 6-10 227 09/26/86
7 Josh Magette G 6-1 160 11/28/89
8 Deyvn Marble G/F 6-6 200 09/01/92
5 Victor Oladipo G 6-4 215 05/04/92
24 Romero Osby F 6-8 240 05/07/90
4 Elfrid Payton G 6-4 190 02/22/94
13 Kendrick Perry G 6-0 180 12/23/92
22 Augustine Rubit F 6-7 220 08/14/89
16 Scott Suggs G 6-6 195 11/10/89
17 Darrius Williams G 6-3 215
No comments:
Post a Comment